Realtek RTL8821CE and RTL8822CE Wi-Fi driver
Latest driver
About RTL8821CE and RTL8822CE
These Realtek 802.11ac (Wi-Fi 5) combo cards were installed in a huge number of HP, Lenovo, ASUS and Acer laptops from 2018 onward:
- RTL8821CE — single-stream Wi-Fi 5 + Bluetooth 4.2,
PCI\VEN_10EC&DEV_C821 - RTL8822CE — dual-stream Wi-Fi 5 + Bluetooth 5,
PCI\VEN_10EC&DEV_C822 - RTL8822BE — earlier dual-stream model,
PCI\VEN_10EC&DEV_B822
Install the driver
- Install the latest driver from this page and restart. The card appears as Realtek RTL8821CE 802.11ac PCIe Adapter (or RTL8822CE).
- For Bluetooth, install the Realtek Bluetooth driver.
Common problems
- Wi-Fi drops or is very slow — RTL8821CE uses a single antenna stream and is sensitive to distance. Update the driver, set Preferred Band to 5 GHz in Advanced properties and turn off Power Saving.
- “No Wi-Fi networks found” after an update — roll back the driver (Properties → Driver → Roll Back Driver) or install the previous version from the list above.
Linux supports these cards with the rtw88 driver.
All drivers
| Driver | Version | Date | Windows | Bits |
|---|---|---|---|---|
| Realtek Wi-Fi Driver (RTL8821CE, RTL8822CE, RTL8822BE, RTL8723DE) | 2024.10.145.0 | Oct 30, 2025 | Windows 10, 11 | 64-bit |
| Realtek Wireless Lan Driver | 2024.0.8.140 | Apr 1, 2024 | Windows XP–11 | 32-bit & 64-bit |
| Realtek Wireless Lan Driver | 2024.10.139.3 | Jan 15, 2024 | Windows XP–11 | 32-bit & 64-bit |
| Realtek Wireless Lan Driver | 2024.10.139.1 | Sep 28, 2023 | Windows 10, 11 | 32-bit & 64-bit |
| Realtek Wireless Lan Drivers | 2024.10.228.1, 2024.0.10.209, 2010.10.0927.2013 | Jan 31, 2023 | Windows XP–11 | 32-bit & 64-bit |
| Realtek Wireless LAN Driver | 6001.15.133.0 | Nov 1, 2022 | Windows 10, 11 | 32-bit & 64-bit |
| Realtek Wireless Lan Driver | 2024.0.10.136 | Jan 21, 2022 | Windows 10, 11 | 32-bit & 64-bit |
| Realtek RTL8852 Wireless LAN Drivers | 6001.0.15.111, 2024.0.10.225 | Dec 24, 2021 | Windows 10, 11 | 64-bit |
| Realtek RTL8852BE Wireless LAN Drivers | 6001.0.10.323, 2024.0.4.208, 2024.0.10.222 | Apr 27, 2021 | Windows 10 | 32-bit & 64-bit |
| Realtek RTL8852 WiFi PCI-E Device Driver | 6001.0.10.309, 2024.0.10.221, 2024.0.4.208 | Jan 5, 2021 | Windows 10 | 32-bit & 64-bit |
| Realtek WiFi PCI-E Device Driver | 2024.0.10.114 | Feb 14, 2020 | Windows 10 | 32-bit & 64-bit |
| Realtek WiFi PCI-E Device Driver | 2024.0.5.102, 2024.0.1.102, 2023.66.0330.2018 | Dec 18, 2018 | Windows 10 | 32-bit & 64-bit |
| Realtek WiFi PCI-E Device Driver | 2023.67.0925.2017 | Nov 21, 2017 | Windows 7, 8.1, 10 | 32-bit & 64-bit |
Hardware IDs
Compare these IDs with Device Manager → Properties → Details → Hardware Ids of your device (how to find them).
| Hardware ID | Device | Drivers |
|---|---|---|
| PCI\VEN_10EC&DEV_C821 | 8821CE Wireless LAN 802.11ac PCI-E NIC | 9 |
| PCI\VEN_10EC&DEV_C822 | 8822CE Wireless LAN 802.11ac PCI-E NIC | 7 |
| PCI\VEN_10EC&DEV_B822 | 8822BE Wireless LAN 802.11ac PCI-E NIC | 13 |