NVIDIA GeForce GTX 1xx0/RTX x0x0 Graphics Driver (Dell) 32.0.15.9595
Driver package for Windows 11, 64-bit. Released Mar 31, 2026.
- Manufacturer
- NVIDIA
- Version
- 32.0.15.9595
- Release date
- Mar 31, 2026
- Windows
- Windows 11
- Architecture
- 64-bit
- Size
- 1021.4 MB
- Hardware IDs
- 40 supported (see list)
- Category
- Video cards › Nvidia
Download
Dell package for Windows (exe)
Description
NVIDIA GeForce GTX 1xx0/RTX x0x0 Graphics Driver (Dell) version 32.0.15.9595 is the package Dell publishes for 26 computers. It installs on Windows 11, 64-bit. The download comes directly from Dell's servers.
How to install
- Check that this is the right driver. Open Device Manager (right-click the Start button), right-click your device, choose Properties and look at "Hardware Ids" on the Details tab. The value should match one of the supported IDs below (more about hardware IDs).
- Run the downloaded
.exefile as administrator and follow the setup wizard. - Restart the computer and check that the device no longer shows a yellow warning sign in Device Manager.
Dell computers this package is for
- Dell OptiPlex 5000
- Dell OptiPlex 5080
- Dell OptiPlex 5090
- Dell OptiPlex 7000
- Dell OptiPlex 7010
- Dell OptiPlex 7080
- Dell OptiPlex 7090
- Dell OptiPlex Tower 7020
- Dell OptiPlex XE3
- Dell OptiPlex XE4
- Dell Precision 3640 Tower / 3640 XE Tower
- Dell Precision 3660 Tower / 3660 XE Tower
- Dell Precision 3680 Tower
- Dell Precision 5820 Tower
- Dell Precision 5820 Tower / 5820 XL Tower
- Dell Precision 7820 Tower / 7820 XL Tower
- Dell Precision 7865 Tower
- Dell Precision 7875 Tower / 7875 XL Tower
- Dell Precision 7920 Tower / 7920 XL Tower
- Dell Pro Max Tower T2 FCT2250
- Dell Pro Precision 7 T1 PW7T1260
- Dell Pro Precision 9 T2 PW9T2260
- Dell Pro Precision 9 T4 PW9T4260
- Dell Pro Precision 9 T6 PW9T6260
- Dell Pro Tower Essential QVT1260
- Dell Pro Tower Plus QBT1250 / Dell Pro Tower QCT1250
Supported hardware IDs
This driver package declares support for 40 device IDs. Open an ID to see every driver available for that device.
| Hardware ID | Device |
|---|---|
| PCI\VEN_10DE&DEV_2488 | NVIDIA NVIDIA GeForce RTX 3070 |
| PCI\VEN_10DE&DEV_2684 | NVIDIA NVIDIA GeForce RTX 4090 |
| PCI\VEN_10DE&DEV_2508 | NVIDIA NVIDIA GeForce RTX 3050 OEM |
| PCI\VEN_10DE&DEV_1E82 | NVIDIA NVIDIA GeForce RTX 2080 |
| PCI\VEN_10DE&DEV_1E07 | |
| PCI\VEN_10DE&DEV_2484 | NVIDIA NVIDIA GeForce RTX 3070 |
| PCI\VEN_10DE&DEV_2208 | NVIDIA NVIDIA GeForce RTX 3080 Ti |
| PCI\VEN_10DE&DEV_2584 | NVIDIA NVIDIA GeForce RTX 3050 |
| PCI\VEN_10DE&DEV_2882 | NVIDIA NVIDIA GeForce RTX 4060 |
| PCI\VEN_10DE&DEV_1E84 | NVIDIA NVIDIA GeForce RTX 2070 SUPER |
| PCI\VEN_10DE&DEV_2D05 | NVIDIA NVIDIA GeForce RTX 5060 |
| PCI\VEN_10DE&DEV_2503 | NVIDIA NVIDIA GeForce RTX 3060 |
| PCI\VEN_10DE&DEV_2504 | NVIDIA NVIDIA GeForce RTX 3060 |
| PCI\VEN_10DE&DEV_2803 | NVIDIA NVIDIA GeForce RTX 4060 Ti |
| PCI\VEN_10DE&DEV_2203 | |
| PCI\VEN_10DE&DEV_2204 | NVIDIA NVIDIA GeForce RTX 3090 |
| PCI\VEN_10DE&DEV_2206 | NVIDIA NVIDIA GeForce RTX 3080 |
| PCI\VEN_10DE&DEV_2216 | NVIDIA NVIDIA GeForce RTX 3080 |
| PCI\VEN_10DE&DEV_1F82 | NVIDIA NVIDIA GeForce GTX 1650 |
| PCI\VEN_10DE&DEV_2184 | NVIDIA NVIDIA GeForce GTX 1660 |
| PCI\VEN_10DE&DEV_21C4 | NVIDIA NVIDIA GeForce GTX 1660 SUPER |
| PCI\VEN_10DE&DEV_2D04 | NVIDIA NVIDIA GeForce RTX 5060 Ti |
| PCI\VEN_10DE&DEV_2704 | NVIDIA NVIDIA GeForce RTX 4080 |
| PCI\VEN_10DE&DEV_2782 | NVIDIA NVIDIA GeForce RTX 4070 Ti |
| PCI\VEN_10DE&DEV_2B85 | NVIDIA NVIDIA GeForce RTX 5090 |
| PCI\VEN_10DE&DEV_2705 | NVIDIA NVIDIA GeForce RTX 4070 Ti SUPER |
| PCI\VEN_10DE&DEV_2685 | NVIDIA NVIDIA GeForce RTX 4090 D |
| PCI\VEN_10DE&DEV_1F08 | NVIDIA NVIDIA GeForce RTX 2060 |
| PCI\VEN_10DE&DEV_1F06 | NVIDIA NVIDIA GeForce RTX 2060 SUPER |
| PCI\VEN_10DE&DEV_1F02 | NVIDIA NVIDIA GeForce RTX 2070 |
| PCI\VEN_10DE&DEV_2182 | NVIDIA NVIDIA GeForce GTX 1660 Ti |
| PCI\VEN_10DE&DEV_2489 | NVIDIA NVIDIA GeForce RTX 3060 Ti |
| PCI\VEN_10DE&DEV_2C05 | NVIDIA NVIDIA GeForce RTX 5070 Ti |
| PCI\VEN_10DE&DEV_2702 | NVIDIA NVIDIA GeForce RTX 4080 SUPER |
| PCI\VEN_10DE&DEV_2783 | NVIDIA NVIDIA GeForce RTX 4070 SUPER |
| PCI\VEN_10DE&DEV_2187 | NVIDIA NVIDIA GeForce GTX 1650 SUPER |
| PCI\VEN_10DE&DEV_1E81 | NVIDIA NVIDIA GeForce RTX 2080 SUPER |
| PCI\VEN_10DE&DEV_2486 | NVIDIA NVIDIA GeForce RTX 3060 Ti |
| PCI\VEN_10DE&DEV_2F04 | NVIDIA NVIDIA GeForce RTX 5070 |
| PCI\VEN_10DE&DEV_2C02 | NVIDIA NVIDIA GeForce RTX 5080 |
Other drivers for this hardware
| Driver | Version | Date | Windows |
|---|---|---|---|
| NVIDIA Graphics Driver (RTX 50, RTX 40, RTX 30, RTX 20, GTX 16) | 32.0.15.8163 | Oct 14, 2025 | Windows 10, 11 |
| NVIDIA GeForce GT 10xx/GTX 1xx0/RTX x0x0 Graphics Driver (Dell) | 32.0.15.6624 | Dec 30, 2024 | Windows 10, 11 |
| NVIDIA GeForce GT 10xx/GTX 1xx0/RTX x0x0 Graphics Driver (Dell) | 32.0.15.6094 | Jun 13, 2024 | Windows 10, 11 |
| NVIDIA GeForce GT 10xx/GTX 1xx0/RTX x0x0 Graphics Driver (Dell) | 31.0.15.5241 | Apr 26, 2024 | Windows 10, 11 |
| Nvidia Geforce Graphics Driver | 511.79 | Feb 14, 2022 | Windows 10, 11 |
| NVIDIA GeForce Desktop DC Graphics Driver (Dell) | 27.21.14.6172 | Mar 1, 2021 | Windows 10 |