Thinkstation BMC Aspeed Graphics Driver (Lenovo) 9.0.10.116
Driver package for Windows 11, 64-bit. Released Jan 30, 2026.
- Manufacturer
- Lenovo
- Version
- 9.0.10.116
- Release date
- Jan 30, 2026
- Windows
- Windows 11
- Architecture
- 64-bit
- Size
- 2.1 MB
- Hardware IDs
- 108 supported (see list)
- Category
- Video cards › Lenovo
Download
Lenovo package for Windows (exe)
Description
Thinkstation BMC Aspeed Graphics Driver (Lenovo) version 9.0.10.116 is the package Lenovo publishes for its own computers. It installs on Windows 11, 64-bit. The download comes directly from Lenovo's servers.
How to install
- Check that this is the right driver. Open Device Manager (right-click the Start button), right-click your device, choose Properties and look at "Hardware Ids" on the Details tab. The value should match one of the supported IDs below (more about hardware IDs).
- Run the downloaded
.exefile as administrator and follow the setup wizard. - Restart the computer and check that the device no longer shows a yellow warning sign in Device Manager.
Lenovo computers this package is for
Supported hardware IDs
This driver package declares support for 108 device IDs. Open an ID to see every driver available for that device.
| Hardware ID | Device |
|---|---|
| PCI\VEN_1A03&DEV_2000 | ASPEED Technology, Inc. ASPEED Graphics Family |
| PCI\VEN_8086&DEV_7D40 | Intel Intel(R) Graphics |
| PCI\VEN_8086&DEV_7D45 | Intel Intel(R) Graphics |
| PCI\VEN_8086&DEV_7D55 | Intel Intel(R) Arc(TM) Graphics |
| PCI\VEN_8086&DEV_7D60 | Intel Intel(R) Graphics |
| PCI\VEN_8086&DEV_7DD5 | Intel Intel(R) Graphics |
| PCI\VEN_8086&DEV_7D67 | Intel Intel(R) Graphics |
| PCI\VEN_8086&DEV_B640 | Intel Intel(R) Graphics |
| PCI\VEN_8086&DEV_7D41 | Intel Intel(R) Graphics |
| PCI\VEN_8086&DEV_7D51 | Intel Intel(R) Arc(TM) Graphics |
| PCI\VEN_8086&DEV_7DD1 | Intel Intel(R) Graphics |
| PCI\VEN_8086&DEV_6420 | Intel Intel(R) Graphics |
| PCI\VEN_8086&DEV_64A0 | Intel Intel(R) Arc(TM) Graphics |
| PCI\VEN_8086&DEV_64B0 | Intel Intel(R) Graphics |
| PCI\VEN_8086&DEV_5690 | Intel Intel(R) Arc(TM)" "A770M Graphics |
| PCI\VEN_8086&DEV_5691 | Intel Intel(R) Arc(TM)" "A730M Graphics |
| PCI\VEN_8086&DEV_5692 | Intel Intel(R) Arc(TM)" "A550M Graphics |
| PCI\VEN_8086&DEV_5693 | Intel Intel(R) Arc(TM)" "A370M Graphics |
| PCI\VEN_8086&DEV_5694 | Intel Intel(R) Arc(TM)" "A350M Graphics |
| PCI\VEN_8086&DEV_5695 | Intel INTEL_IRIS_XE "A200M Graphics |
| PCI\VEN_8086&DEV_5696 | Intel Intel(R) Arc(TM)" "A570M Graphics |
| PCI\VEN_8086&DEV_5697 | Intel Intel(R) Arc(TM)" "A530M Graphics |
| PCI\VEN_8086&DEV_56A0 | Intel Intel(R) Arc(TM)" "A770 Graphics |
| PCI\VEN_8086&DEV_56A1 | Intel Intel(R) Arc(TM)" "A750 Graphics |
| PCI\VEN_8086&DEV_56A2 | Intel Intel(R) Arc(TM)" "A580 Graphics |
| PCI\VEN_8086&DEV_56A3 | Intel Intel(R) Xe Graphics |
| PCI\VEN_8086&DEV_56A4 | Intel Intel(R) Xe Graphics |
| PCI\VEN_8086&DEV_56A5 | Intel Intel(R) Arc(TM)" "A380 Graphics |
| PCI\VEN_8086&DEV_56A6 | Intel Intel(R) Arc(TM)" "A310 Graphics |
| PCI\VEN_8086&DEV_56AF | |
| PCI\VEN_8086&DEV_56B0 | Intel Intel(R) Arc(TM)" "Pro A30M Graphics |
| PCI\VEN_8086&DEV_56B1 | Intel Intel(R) Arc(TM)" "Pro A40/A50 Graphics |
| PCI\VEN_8086&DEV_56B2 | Intel Intel(R) Arc(TM)" "Pro A60M Graphics |
| PCI\VEN_8086&DEV_56B3 | Intel Intel(R) Arc(TM)" "Pro A60 Graphics |
| PCI\VEN_8086&DEV_56BA | Intel Intel(R) Arc(TM)" "A380E Graphics |
| PCI\VEN_8086&DEV_56BB | Intel Intel(R) Arc(TM)" "A310E Graphics |
| PCI\VEN_8086&DEV_56BC | Intel Intel(R) Arc(TM)" "A370E Graphics |
| PCI\VEN_8086&DEV_56BD | Intel Intel(R) Arc(TM)" "A350E Graphics |
| PCI\VEN_8086&DEV_56BE | Intel Intel(R) Arc(TM)" "A750E Graphics |
| PCI\VEN_8086&DEV_56BF | Intel Intel(R) Arc(TM)" "A580E Graphics |
| PCI\VEN_8086&DEV_56C0 | Intel Intel(R) Data Center GPU" "Flex 170 |
| PCI\VEN_8086&DEV_56C1 | Intel Intel(R) Data Center GPU" "Flex 140 |
| PCI\VEN_8086&DEV_56C2 | Intel Intel(R) Data Center GPU" "Flex 170V |
| PCI\VEN_8086&DEV_E202 | Intel Intel(R) Xe Graphics |
| PCI\VEN_8086&DEV_E209 | Intel Intel(R) Arc(TM)" "B580 Graphics |
| PCI\VEN_8086&DEV_E20B | Intel Intel(R) Arc(TM)" "B580 Graphics |
| PCI\VEN_8086&DEV_E20C | Intel Intel(R) Arc(TM)" "B570 Graphics |
| PCI\VEN_8086&DEV_E20D | Intel Intel(R) Xe Graphics |
| PCI\VEN_8086&DEV_E210 | Intel Intel(R) Xe Graphics |
| PCI\VEN_8086&DEV_E211 | Intel Intel(R) Arc(TM) Pro" "B60 Graphics |
| PCI\VEN_8086&DEV_E212 | Intel Intel(R) Arc(TM) Pro" "B50 Graphics |
| PCI\VEN_8086&DEV_E214 | Intel Intel(R) Xe Graphics |
| PCI\VEN_8086&DEV_E215 | Intel Intel(R) Xe Graphics |
| PCI\VEN_8086&DEV_E216 | Intel Intel(R) Xe Graphics |
| PCI\VEN_8086&DEV_E217 | Intel Intel(R) Xe Graphics |
| PCI\VEN_10DE&DEV_13B9 | NVIDIA Corporation GM107GL [NVS 810] |
| PCI\VEN_10DE&DEV_13BA | NVIDIA Corporation GM107GL [Quadro K2200] |
| PCI\VEN_10DE&DEV_13BB | NVIDIA Corporation GM107GL [Quadro K620] |
| PCI\VEN_10DE&DEV_13BC | NVIDIA Corporation GM107GL [Quadro K1200] |
| PCI\VEN_10DE&DEV_13F0 | NVIDIA Corporation GM204GL [Quadro M5000] |
| PCI\VEN_10DE&DEV_13F1 | NVIDIA Corporation GM204GL [Quadro M4000] |
| PCI\VEN_10DE&DEV_13F2 | NVIDIA Corporation GM204GL [Tesla M60] |
| PCI\VEN_10DE&DEV_1430 | NVIDIA Corporation GM206GL [Quadro M2000] |
| PCI\VEN_10DE&DEV_15F0 | NVIDIA Quadro GP100 |
| PCI\VEN_10DE&DEV_17F0 | NVIDIA Corporation GM200GL [Quadro M6000] |
| PCI\VEN_10DE&DEV_17F1 | NVIDIA Corporation GM200GL [Quadro M6000 24GB] |
| PCI\VEN_10DE&DEV_1B30 | NVIDIA Quadro P6000 |
| PCI\VEN_10DE&DEV_1BB0 | NVIDIA Quadro P5000 |
| PCI\VEN_10DE&DEV_1BB1 | NVIDIA Quadro P4000 |
| PCI\VEN_10DE&DEV_1C30 | NVIDIA NVIDIA Quadro P2000 |
| PCI\VEN_10DE&DEV_1C31 | |
| PCI\VEN_10DE&DEV_1CB1 | NVIDIA NVIDIA Quadro P1000 |
| PCI\VEN_10DE&DEV_1CB2 | NVIDIA NVIDIA Quadro P600 |
| PCI\VEN_10DE&DEV_1CB3 | NVIDIA NVIDIA Quadro P400 |
| PCI\VEN_10DE&DEV_1CB6 | NVIDIA NVIDIA Quadro P620 |
| PCI\VEN_10DE&DEV_1DBA | NVIDIA NVIDIA Quadro GV100 |
| PCI\VEN_10DE&DEV_1E30 | NVIDIA NVIDIA Quadro RTX 6000 |
| PCI\VEN_10DE&DEV_1EB0 | NVIDIA NVIDIA Quadro RTX 5000 |
| PCI\VEN_10DE&DEV_1EB1 | NVIDIA NVIDIA Quadro RTX 4000 |
| PCI\VEN_10DE&DEV_1FB0 | NVIDIA NVIDIA T1000 |
| PCI\VEN_10DE&DEV_1FB1 | NVIDIA NVIDIA T600 |
| PCI\VEN_10DE&DEV_1FB2 | NVIDIA NVIDIA T400 |
| PCI\VEN_10DE&DEV_1FF0 | NVIDIA NVIDIA T1000 8GB |
| PCI\VEN_10DE&DEV_1FF2 | NVIDIA NVIDIA T400 4GB |
| PCI\VEN_10DE&DEV_20F6 | NVIDIA NVIDIA A800 40GB Active |
| PCI\VEN_10DE&DEV_2230 | NVIDIA NVIDIA RTX A6000 |
| PCI\VEN_10DE&DEV_2231 | NVIDIA NVIDIA RTX A5000 |
| PCI\VEN_10DE&DEV_2232 | NVIDIA NVIDIA RTX A4500 |
| PCI\VEN_10DE&DEV_2233 | NVIDIA NVIDIA RTX A5500 |
| PCI\VEN_10DE&DEV_24B0 | NVIDIA NVIDIA RTX A4000 |
| PCI\VEN_10DE&DEV_2531 | NVIDIA NVIDIA RTX A2000 |
| PCI\VEN_10DE&DEV_2571 | NVIDIA NVIDIA RTX A2000 12GB |
| PCI\VEN_10DE&DEV_25B0 | NVIDIA NVIDIA RTX A1000 |
| PCI\VEN_10DE&DEV_25B2 | NVIDIA NVIDIA RTX A400 |
| PCI\VEN_10DE&DEV_26B1 | NVIDIA NVIDIA RTX 6000 Ada Generation |
| PCI\VEN_10DE&DEV_26B2 | NVIDIA NVIDIA RTX 5000 Ada Generation |
| PCI\VEN_10DE&DEV_26B3 | NVIDIA NVIDIA RTX 5880 Ada Generation |
| PCI\VEN_10DE&DEV_27B0 | NVIDIA NVIDIA RTX 4000 SFF Ada Generation |
| PCI\VEN_10DE&DEV_27B1 | NVIDIA NVIDIA RTX 4500 Ada Generation |
| PCI\VEN_10DE&DEV_27B2 | NVIDIA NVIDIA RTX 4000 Ada Generation |
| PCI\VEN_10DE&DEV_28B0 | NVIDIA NVIDIA RTX 2000 Ada Generation |
| PCI\VEN_10DE&DEV_2BB1 | NVIDIA NVIDIA RTX PRO 6000 Blackwell Workstation Edition |
| PCI\VEN_10DE&DEV_2BB3 | NVIDIA NVIDIA RTX PRO 5000 Blackwell |
| PCI\VEN_10DE&DEV_2BB4 | NVIDIA NVIDIA RTX PRO 6000 Blackwell Max-Q Workstation Edition |
| PCI\VEN_10DE&DEV_2C31 | NVIDIA NVIDIA RTX PRO 4500 Blackwell |
| PCI\VEN_10DE&DEV_2C33 | NVIDIA NVIDIA RTX PRO 4000 Blackwell SFF Edition |
| PCI\VEN_10DE&DEV_2C34 | NVIDIA NVIDIA RTX PRO 4000 Blackwell |
| PCI\VEN_10DE&DEV_2D30 | NVIDIA NVIDIA RTX PRO 2000 Blackwell |
Other drivers for this hardware
| Driver | Version | Date | Windows |
|---|---|---|---|
| Thinkstation BMC Aspeed Graphics Driver (Lenovo) | 9.0.10.116 | Mar 9, 2026 | Windows 11 |
| Thinkstation BMC Aspeed Graphics Driver (Lenovo) | 9.0.10.116 | Jan 14, 2026 | Windows 11 |
| Thinkstation BMC Aspeed Graphics Driver (Lenovo) | 9.0.10.116 | Jan 5, 2026 | Windows 11 |
| Aspeed BMC Graphics Driver (Lenovo) | 9.0.10.116 | Dec 30, 2025 | Windows 11 |
| NVIDIA Professional Graphics Driver (HP) | 581.42 | Sep 30, 2025 | Windows 10, 11 |
| Nvidia Video Driver (Lenovo) | 32.0.15.5618 | Aug 26, 2025 | Windows 11 |
| NVIDIA Quadro Graphics Driver (Lenovo) | 32.0.15.7216 | Jul 16, 2025 | Windows 11 |
| NVIDIA Quadro Graphics Driver (Lenovo) | 32.0.15.7216 | Jul 16, 2025 | Windows 11 |
| Nvidia Quadro Video Driver (Lenovo) | 32.0.15.7216 | Jul 7, 2025 | Windows 11 |
| NVIDIA Quadro Graphics Driver (Lenovo) | 32.0.15.7216 | Apr 29, 2025 | Windows 11 |
| NVIDIA Professional Graphics Driver (HP) | 572.16 | Jan 31, 2025 | Windows 10, 11 |
| NVIDIA Graphic Driver (Lenovo) | 31.0.15.3799 | Nov 7, 2024 | Windows 11 |