ATI/AMD Radeon Hawaii XT [Radeon R9 290X] driver
Hardware ID PCI\VEN_1002&DEV_67B0
- Vendor
- ATI/AMD Radeon (VEN 1002)
- Device
- Hawaii XT [Radeon R9 290X] (DEV 67B0)
- Bus
- PCI / PCI Express
- Drivers
- 6
- Windows
- Windows VistaWindows 7Windows 8Windows 8.1Windows 10
Recommended driver
All drivers for VEN_1002&DEV_67B0
| Driver | Version | Date | Windows | Bits |
|---|---|---|---|---|
| AMD Radeon Software Crimson Edition | 16.9.2, 21.19.137.514 | Nov 21, 2016 | Windows Vista, 7, 8, 10 | 32-bit & 64-bit |
| AMD Graphics Driver | 17.4.2 , 21.19.137.514 | Nov 21, 2016 | Windows 7–10 | 32-bit & 64-bit |
| AMD Radeon Software Crimson Hotfix Driver | 16.1.1 | Jun 4, 2016 | Windows 7, 8.1, 10 | 32-bit & 64-bit |
| AMD Driver HD 8xxxM series for Notebook | 16.5.2.1 | May 16, 2016 | Windows 7, 8.1, 10 | 32-bit & 64-bit |
| AMD Display Driver | 15.7.1 | Jul 29, 2015 | Windows 7, 8.1, 10 | 32-bit & 64-bit |
| AMD Mobility Radeon Catalyst | 14.4 | Apr 25, 2014 | Windows 7–8.1 | 32-bit & 64-bit |
Is this your device?
- Press Win + X and open Device Manager.
- Right-click the device (often listed under Other devices with a yellow sign) → Properties → Details.
- Select Hardware Ids in the list. If the first line starts with
PCI\VEN_1002&DEV_67B0, the drivers above are for your device.
More about hardware IDs · Fix common device errors
Known OEM variants (subsystem IDs)
Laptop and motherboard makers use the same chip with their own subsystem ID. The drivers above apply to all of them; an OEM driver from the laptop maker’s site may add vendor-specific features.
| Full hardware ID | Product |
|---|---|
| PCI\VEN_1002&DEV_67B0&SUBSYS_046A1043 | R9 290X DirectCU II |
| PCI\VEN_1002&DEV_67B0&SUBSYS_046C1043 | R9 290X DirectCU II OC |
| PCI\VEN_1002&DEV_67B0&SUBSYS_04741043 | Matrix R9 290X Platinum |
| PCI\VEN_1002&DEV_67B0&SUBSYS_04761043 | ARES III |
| PCI\VEN_1002&DEV_67B0&SUBSYS_227C1458 | R9 290X WindForce 3X OC |
| PCI\VEN_1002&DEV_67B0&SUBSYS_22811458 | R9 290X WindForce 3X OC |
| PCI\VEN_1002&DEV_67B0&SUBSYS_228C1458 | R9 290X WindForce 3X |
| PCI\VEN_1002&DEV_67B0&SUBSYS_228D1458 | R9 290X WindForce 3X OC |
| PCI\VEN_1002&DEV_67B0&SUBSYS_22901458 | R9 290X WindForce 3X |
| PCI\VEN_1002&DEV_67B0&SUBSYS_22C11458 | Grenada PRO [Radeon R9 390] |
| PCI\VEN_1002&DEV_67B0&SUBSYS_30701462 | R9 290X Lightning |
| PCI\VEN_1002&DEV_67B0&SUBSYS_30711462 | R9 290X Lightning |
| PCI\VEN_1002&DEV_67B0&SUBSYS_30721462 | R9 290X Lightning LE |
| PCI\VEN_1002&DEV_67B0&SUBSYS_30801462 | R9 290X Gaming |
| PCI\VEN_1002&DEV_67B0&SUBSYS_30821462 | R9 290X Gaming OC |
| PCI\VEN_1002&DEV_67B0&SUBSYS_2347148C | Devil 13 Dual Core R9 290X |
| PCI\VEN_1002&DEV_67B0&SUBSYS_92901682 | Double Dissipation R9 290X |
| PCI\VEN_1002&DEV_67B0&SUBSYS_E282174B | Vapor-X R9 290X Tri-X OC |
| PCI\VEN_1002&DEV_67B0&SUBSYS_E285174B | R9 290X Tri-X OC |
| PCI\VEN_1002&DEV_67B0&SUBSYS_20201787 | R9 290X IceQ X? Turbo |
Other ATI/AMD Radeon devices with drivers
- Hawaii PRO [Radeon R9 290/390] 67B1
- Vesuvius [Radeon R9 295X2] 67B9
- Ellesmere [Polaris10] 67C0
- Pro V7300X 67C2
- Tahiti LE [Radeon HD 7870 XT] 679E
- Embedded E9565 67C4
- Malta [Radeon HD 7990] 679B
- Tahiti PRO [Radeon HD 7950/8950 OEM / R9 280] 679A
- Pro WX 5100 Graphics 67C7
- Tahiti XT [Radeon HD 7970/8970 OEM / R9 280X] 6798
- Tahiti PRO GL [FirePro Series] 678A
- Ellesmere [Polaris10] 67DF