Matrox Electronics Systems MGA G400/G450 driver
Hardware ID PCI\VEN_102B&DEV_0525
- Vendor
- Matrox Electronics Systems Ltd. (VEN 102B)
- Device
- MGA G400/G450 (DEV 0525)
- Bus
- PCI / PCI Express
- Drivers
- 3
- Windows
- Windows XPWindows VistaWindows 7
Recommended driver
All drivers for VEN_102B&DEV_0525
| Driver | Version | Date | Windows | Bits |
|---|---|---|---|---|
| Matrox Graphics Video Drivers | 6.10.002.0, 6.0.6.0 | Jan 11, 2010 | Windows XP–7 | 32-bit |
| Matrox Graphics Video Drivers | 5.96.004.0 | Feb 28, 2006 | Windows XP–7 | 32-bit |
| Matrox Millennium PCI Drivers | 5.82.018.0 | Feb 20, 2002 | Windows XP | 32-bit |
Is this your device?
- Press Win + X and open Device Manager.
- Right-click the device (often listed under Other devices with a yellow sign) → Properties → Details.
- Select Hardware Ids in the list. If the first line starts with
PCI\VEN_102B&DEV_0525, the drivers above are for your device.
More about hardware IDs · Fix common device errors
Known OEM variants (subsystem IDs)
Laptop and motherboard makers use the same chip with their own subsystem ID. The drivers above apply to all of them; an OEM driver from the laptop maker’s site may add vendor-specific features.
| Full hardware ID | Product |
|---|---|
| PCI\VEN_102B&DEV_0525&SUBSYS_B16F0E11 | MGA-G400 AGP |
| PCI\VEN_102B&DEV_0525&SUBSYS_0328102B | Millennium G400 16Mb SDRAM |
| PCI\VEN_102B&DEV_0525&SUBSYS_0338102B | Millennium G400 16Mb SDRAM |
| PCI\VEN_102B&DEV_0525&SUBSYS_0378102B | Millennium G400 32Mb SDRAM |
| PCI\VEN_102B&DEV_0525&SUBSYS_0541102B | Millennium G450 Dual Head |
| PCI\VEN_102B&DEV_0525&SUBSYS_0542102B | Millennium G450 Dual Head LX |
| PCI\VEN_102B&DEV_0525&SUBSYS_0543102B | Millennium G450 Single Head LX |
| PCI\VEN_102B&DEV_0525&SUBSYS_0641102B | Millennium G450 32Mb SDRAM Dual Head |
| PCI\VEN_102B&DEV_0525&SUBSYS_0642102B | Millennium G450 32Mb SDRAM Dual Head LX |
| PCI\VEN_102B&DEV_0525&SUBSYS_0643102B | Millennium G450 32Mb SDRAM Single Head LX |
| PCI\VEN_102B&DEV_0525&SUBSYS_07C0102B | Millennium G450 Dual Head LE |
| PCI\VEN_102B&DEV_0525&SUBSYS_07C1102B | Millennium G450 SDR Dual Head LE |
| PCI\VEN_102B&DEV_0525&SUBSYS_0D41102B | Millennium G450 Dual Head PCI |
| PCI\VEN_102B&DEV_0525&SUBSYS_0D42102B | Millennium G450 Dual Head LX PCI |
| PCI\VEN_102B&DEV_0525&SUBSYS_0D43102B | Millennium G450 32Mb Dual Head PCI |
| PCI\VEN_102B&DEV_0525&SUBSYS_0E00102B | Marvel G450 eTV |
| PCI\VEN_102B&DEV_0525&SUBSYS_0E01102B | Marvel G450 eTV |
| PCI\VEN_102B&DEV_0525&SUBSYS_0E02102B | Marvel G450 eTV |
| PCI\VEN_102B&DEV_0525&SUBSYS_0E03102B | Marvel G450 eTV |
| PCI\VEN_102B&DEV_0525&SUBSYS_0F80102B | Millennium G450 Low Profile |
| PCI\VEN_102B&DEV_0525&SUBSYS_0F81102B | Millennium G450 Low Profile |
| PCI\VEN_102B&DEV_0525&SUBSYS_0F82102B | Millennium G450 Low Profile DVI |
| PCI\VEN_102B&DEV_0525&SUBSYS_0F83102B | Millennium G450 Low Profile DVI |
| PCI\VEN_102B&DEV_0525&SUBSYS_19D8102B | Millennium G400 16Mb SGRAM |
| PCI\VEN_102B&DEV_0525&SUBSYS_19F8102B | Millennium G400 32Mb SGRAM |
| PCI\VEN_102B&DEV_0525&SUBSYS_2159102B | Millennium G400 Dual Head 16Mb |
| PCI\VEN_102B&DEV_0525&SUBSYS_2179102B | Millennium G400 MAX/Dual Head 32Mb |
| PCI\VEN_102B&DEV_0525&SUBSYS_217D102B | Millennium G400 Dual Head Max |
| PCI\VEN_102B&DEV_0525&SUBSYS_23C0102B | Millennium G450 |
| PCI\VEN_102B&DEV_0525&SUBSYS_23C1102B | Millennium G450 |
| PCI\VEN_102B&DEV_0525&SUBSYS_23C2102B | Millennium G450 DVI |
| PCI\VEN_102B&DEV_0525&SUBSYS_23C3102B | Millennium G450 DVI |
| PCI\VEN_102B&DEV_0525&SUBSYS_2F58102B | Millennium G400 |
| PCI\VEN_102B&DEV_0525&SUBSYS_2F78102B | Millennium G400 |
| PCI\VEN_102B&DEV_0525&SUBSYS_3693102B | Marvel G400 AGP |
| PCI\VEN_102B&DEV_0525&SUBSYS_5DD0102B | 4Sight II |
| PCI\VEN_102B&DEV_0525&SUBSYS_5F50102B | 4Sight II |
| PCI\VEN_102B&DEV_0525&SUBSYS_5F51102B | 4Sight II |
| PCI\VEN_102B&DEV_0525&SUBSYS_5F52102B | 4Sight II |
| PCI\VEN_102B&DEV_0525&SUBSYS_9010102B | Millennium G400 Dual Head |
| PCI\VEN_102B&DEV_0525&SUBSYS_04001458 | GA-G400 |
| PCI\VEN_102B&DEV_0525&SUBSYS_00011705 | Millennium G450 32MB SGRAM |
| PCI\VEN_102B&DEV_0525&SUBSYS_00021705 | Millennium G450 16MB SGRAM |
| PCI\VEN_102B&DEV_0525&SUBSYS_00031705 | Millennium G450 32MB |
| PCI\VEN_102B&DEV_0525&SUBSYS_00041705 | Millennium G450 16MB |
Other Matrox Electronics Systems devices with drivers
- Parhelia 0527
- MGA G200e [Pilot] ServerEngines (SEP1) 0522
- Parhelia 0528
- MGA G200 AGP 0521
- MGA G200 0520
- MGA 2164W [Millennium II] AGP 051F
- MGA 2164W [Millennium II] 051B
- MGA 1064SG [Mystique] 051A
- MGA 2064W [Millennium] 0519
- MGA-II [Athena] 0518
- MGA G200eW WPCM450 0532
- MGA G200EH 0533