NVIDIA GF110 [GeForce GTX 570] driver
Hardware ID PCI\VEN_10DE&DEV_1081
- Vendor
- NVIDIA Corporation (VEN 10DE)
- Device
- GF110 [GeForce GTX 570] (DEV 1081)
- Bus
- PCI / PCI Express
- Drivers
- 7
- Windows
- Windows XPWindows VistaWindows 7Windows 8Windows 8.1Windows 10
Recommended driver
All drivers for VEN_10DE&DEV_1081
| Driver | Version | Date | Windows | Bits |
|---|---|---|---|---|
| NVIDIA GeForce Graphics Driver for Desktop | 376.33 | Dec 14, 2016 | Windows XP–10 | 32-bit & 64-bit |
| NVIDIA GeForce Graphics Driver for Notebook | 376.33 | Dec 14, 2016 | Windows 7–10 | 32-bit & 64-bit |
| GeForce Display Driver Release 368.81 Desktop | 10.18.13.6881 | Jul 10, 2016 | Windows Vista–10 | 32-bit & 64-bit |
| Nvidia GeForce Display | 365.10 | Apr 27, 2016 | Windows XP | 32-bit & 64-bit |
| Nvidia 600 series Windows 10 x64 for Desktop v.353.62 | 353.62 | Jul 22, 2015 | Windows 10 | 64-bit |
| GeForce Display Driver Release 309.08 Desktop | 309.08 | Jan 30, 2015 | Windows Vista–8 | 32-bit & 64-bit |
| Nvidia GeForce Display Driver Release 290.53 | 290.53 | Dec 21, 2011 | Windows XP | 32-bit & 64-bit |
Is this your device?
- Press Win + X and open Device Manager.
- Right-click the device (often listed under Other devices with a yellow sign) → Properties → Details.
- Select Hardware Ids in the list. If the first line starts with
PCI\VEN_10DE&DEV_1081, the drivers above are for your device.
More about hardware IDs · Fix common device errors
Known OEM variants (subsystem IDs)
Laptop and motherboard makers use the same chip with their own subsystem ID. The drivers above apply to all of them; an OEM driver from the laptop maker’s site may add vendor-specific features.
| Full hardware ID | Product |
|---|---|
| PCI\VEN_10DE&DEV_1081&SUBSYS_087E10DE | Leadtek WinFast GTX 570 |
Other NVIDIA devices with drivers
- GF110 [GeForce GTX 580] 1080
- GF110 [GeForce GTX 560 Ti OEM] 1082
- GF110 [GeForce GTX 560 OEM] 1084
- GF119 [NVS 310] 107D
- GF119 [NVS 315] 107C
- GF110 [GeForce GTX 570 Rev. 2] 1086
- GF110 [GeForce GTX 560 Ti 448 Cores] 1087
- GF110 [GeForce GTX 590] 1088
- GF110 [GeForce GTX 580] 1089
- GF110 [GeForce GTX 580] 108B
- GF110GL [Tesla M2090] 1091
- GF110GL [Tesla M2075] 1094