PCI\VEN_8086&DEV_7D0D driver
Hardware ID PCI\VEN_8086&DEV_7D0D
- Bus
- PCI / PCI Express
- Drivers
- 22
- Windows
- Windows 10Windows 11
Recommended driver
All drivers for VEN_8086&DEV_7D0D: Lenovo packages for this device
| Driver | Version | Date | Windows | Bits |
|---|---|---|---|---|
| Intel Platform Monitoring Technology Driver (Lenovo) | 3.2.0.22 | Aug 27, 2026 | Windows 11 | 64-bit |
| Intel Platform Monitoring Technology Driver (Lenovo) | 3.2.0.22 | Aug 27, 2026 | Windows 11 | 64-bit |
| Intel Platform Monitoring Technology Driver (Lenovo) | 3.2.0.22 | Aug 27, 2026 | Windows 11 | 64-bit |
| Intel Platform Monitoring Technology Driver (Lenovo) | 3.2.0.22 | Aug 24, 2026 | Windows 11 | 64-bit |
| Intel Platform Monitoring Technology Driver (Lenovo) | 3.2.0.22 | Aug 24, 2026 | Windows 11 | 64-bit |
| Intel Platform Monitoring Technology Driver (Lenovo) | 3.2.0.22 | Aug 24, 2026 | Windows 11 | 64-bit |
| Intel Platform Monitoring Technology Driver (Lenovo) | 3.2.0.22 | Aug 24, 2026 | Windows 11 | 64-bit |
| Intel Platform Monitoring Technology Driver (Lenovo) | 3.2.0.22 | Aug 24, 2026 | Windows 11 | 64-bit |
| Intel Platform Monitoring Technology Driver (Lenovo) | 3.2.0.22 | Aug 24, 2026 | Windows 11 | 64-bit |
| Intel Platform Monitoring Technology Driver (Lenovo) | 3.1.2.6 | Apr 14, 2025 | Windows 11 | 64-bit |
Dell packages for this device
| Driver | Version | Date | Windows | Bits |
|---|---|---|---|---|
| Intel Platform Monitoring Technology Driver (Dell) | 5.2.6.3 | Jan 7, 2026 | Windows 11 | 64-bit |
| Intel Platform Monitoring Technology Driver (Dell) | 3.1.2.6 | Oct 1, 2025 | Windows 11 | 64-bit |
| Intel Platform Monitoring Technology Driver (Dell) | 3.1.2.6 | Sep 22, 2025 | Windows 11 | 64-bit |
| Intel Platform Monitoring Technology Driver (Dell) | 5.2.5.2 | Feb 19, 2025 | Windows 10, 11 | 64-bit |
| Intel Platform Monitoring Technology Driver (Dell) | 5.2.3.4 | May 30, 2024 | Windows 10, 11 | 64-bit |
| Intel Platform Monitoring Technology Driver (Dell) | 3.1.2.2 | Jul 12, 2023 | Windows 10, 11 | 64-bit |
| Intel Platform Monitoring Technology Driver (Dell) | 3.1.2.2 | Nov 10, 2022 | Windows 10, 11 | 64-bit |
HP packages for this device
| Driver | Version | Date | Windows | Bits |
|---|---|---|---|---|
| Intel Platform Monitoring Technology Driver (HP) | 3.1.2.6 | Jul 21, 2026 | Windows 11 | 64-bit |
| Intel Platform Monitoring Technology Driver (HP) | 3.1.2.6 | Jul 21, 2026 | Windows 11 | 64-bit |
| Intel Platform Monitoring Technology (PMT) Driver (HP) | 3.1.2.6 | Jul 20, 2026 | Windows 11 | 64-bit |
| Intel Platform Monitoring Technology (HP) | 3.1.2.6 | Jun 1, 2026 | Windows 11 | 64-bit |
| Intel Platform Monitoring Technology (PMT) Driver (HP) | 3.1.2.6 | May 22, 2025 | Windows 10, 11 | 64-bit |
Is this your device?
- Press Win + X and open Device Manager.
- Right-click the device (usually under Other devices, with a yellow mark), choose Properties and open the Details tab.
- Select Hardware Ids in the list. If the first line starts with
PCI\VEN_8086&DEV_7D0D, the drivers above are for your device.
More about hardware IDs · Fix common device errors
Other vendor devices with drivers
- Intel RST VMD Controller 7D0B 7D0B
- Intel(R) Graphics 7D40
- Intel(R) Graphics 7D41
- Intel(R) Graphics 7D45
- Intel(R) Arc(TM) Graphics 7D51
- Intel(R) Arc(TM) Graphics 7D55
- Intel(R) Graphics 7D60
- Intel(R) Graphics 7D67
- Intel(R) Graphics 7DD1
- Intel(R) Graphics 7DD5
- Intel(R) HD Graphics SGPC 7E28
- Intel(R) HD Graphics SGPC 7E29