PCI\VEN_8086&DEV_AD0D driver
Hardware ID PCI\VEN_8086&DEV_AD0D
- Bus
- PCI / PCI Express
- Drivers
- 19
- Windows
- Windows 10Windows 11
Recommended driver
All drivers for VEN_8086&DEV_AD0D: Lenovo packages for this device
| Driver | Version | Date | Windows | Bits |
|---|---|---|---|---|
| Intel Platform Monitoring Technology Driver (Lenovo) | 3.2.0.22 | Aug 27, 2026 | Windows 11 | 64-bit |
| Intel Platform Monitoring Technology Driver (Lenovo) | 3.2.0.22 | Aug 27, 2026 | Windows 11 | 64-bit |
| Intel Platform Monitoring Technology Driver (Lenovo) | 3.2.0.22 | Aug 27, 2026 | Windows 11 | 64-bit |
| Intel Platform Monitoring Technology Driver (Lenovo) | 3.2.0.22 | Aug 24, 2026 | Windows 11 | 64-bit |
| Intel Platform Monitoring Technology Driver (Lenovo) | 3.2.0.22 | Aug 24, 2026 | Windows 11 | 64-bit |
| Intel Platform Monitoring Technology Driver (Lenovo) | 3.2.0.22 | Aug 24, 2026 | Windows 11 | 64-bit |
| Intel Platform Monitoring Technology Driver (Lenovo) | 3.2.0.22 | Aug 24, 2026 | Windows 11 | 64-bit |
| Intel Platform Monitoring Technology Driver (Lenovo) | 3.2.0.22 | Aug 24, 2026 | Windows 11 | 64-bit |
| Intel Platform Monitoring Technology Driver (Lenovo) | 3.2.0.22 | Aug 24, 2026 | Windows 11 | 64-bit |
| Intel Platform Monitoring Technology Driver (Lenovo) | 3.1.2.6 | Apr 14, 2025 | Windows 11 | 64-bit |
HP packages for this device
| Driver | Version | Date | Windows | Bits |
|---|---|---|---|---|
| Intel Platform Monitoring Technology Driver (HP) | 3.1.2.6 | Jul 21, 2026 | Windows 11 | 64-bit |
| Intel Platform Monitoring Technology Driver (HP) | 3.1.2.6 | Jul 21, 2026 | Windows 11 | 64-bit |
| Intel Platform Monitoring Technology (PMT) Driver (HP) | 3.1.2.6 | Jul 20, 2026 | Windows 11 | 64-bit |
| Intel Platform Monitoring Technology (HP) | 3.1.2.6 | Jun 1, 2026 | Windows 11 | 64-bit |
| Intel Platform Monitoring Technology (PMT) Driver (HP) | 3.1.2.6 | May 22, 2025 | Windows 10, 11 | 64-bit |
Dell packages for this device
| Driver | Version | Date | Windows | Bits |
|---|---|---|---|---|
| Intel Platform Monitoring Technology Driver (Dell) | 5.2.6.3 | Jan 7, 2026 | Windows 11 | 64-bit |
| Intel Platform Monitoring Technology Driver (Dell) | 5.2.5.2 | Feb 19, 2025 | Windows 10, 11 | 64-bit |
| Intel Platform Monitoring Technology Driver (Dell) | 5.2.3.4 | May 30, 2024 | Windows 10, 11 | 64-bit |
| Intel Platform Monitoring Technology Driver (Dell) | 3.1.2.6 | Dec 13, 2023 | Windows 10, 11 | 64-bit |
Is this your device?
- Press Win + X and open Device Manager.
- Right-click the device (usually under Other devices, with a yellow mark), choose Properties and open the Details tab.
- Select Hardware Ids in the list. If the first line starts with
PCI\VEN_8086&DEV_AD0D, the drivers above are for your device.
More about hardware IDs · Fix common device errors
Other vendor devices with drivers
- Intel RST VMD Controller AD0B AD0B
- Intel(R) Arc(TM)" "B390 GPU B080
- Intel(R) Arc(TM)" "B370 GPU B081
- Intel(R) Arc(TM)" "B390 GPU B082
- Intel(R) Arc(TM)" "B370 GPU B083
- Intel(R) Arc(TM) Pro" "B390 GPU B084
- Intel(R) Arc(TM) Pro" "B370 GPU B085
- Intel(R) Arc(TM) Pro" "B390 GPU B086
- Intel(R) Arc(TM) Pro" "B370 GPU B087
- Intel(R) Graphics B08F
- Intel(R) Graphics B090
- Intel(R) Graphics B0A0