Intel Chipset Device Drivers 10.1.1.37, 10.1.2.8, 10.0.27
Driver package for Windows XP–10, 32-bit & 64-bit. Released Jul 28, 2015.
- Manufacturer
- Intel
- Version
- 10.1.1.37, 10.1.2.8, 10.0.27
- Release date
- Jul 28, 2015
- Windows
- Windows XPWindows VistaWindows 7Windows 8Windows 8.1Windows 10
- Architecture
- 32-bit & 64-bit
- Size
- 23.3 MB
- Hardware IDs
- 867 supported (see list)
- Category
- Chipset › Intel
Download
sp72180.exe
intel_chipset_10218.zip
Chipset_Intel_10.1.1.37_W10x64_A.zip
e0yr01af.exe
sp68392.exe
Chipset_10.0.27_Public.zip
How to install
- Check that this is the right driver. Open Device Manager (right-click the Start button), right-click your device, choose Properties and look at "Hardware Ids" on the Details tab. The value should match one of the supported IDs below (more about hardware IDs).
- Run the downloaded
.exefile as administrator and follow the setup wizard. - If you downloaded an archive, extract it to a folder. If the folder contains
setup.exeorinstall.exe, run it as administrator. - If there is no installer, right-click the device in Device Manager, choose Update driver, then "Browse my computer for drivers", select the extracted folder (leave "Include subfolders" ticked) and click Next.
- Restart the computer and check that the device no longer shows a yellow warning sign in Device Manager.
Windows 11 is not listed by the manufacturer, but drivers made for 64-bit Windows 10 usually work on Windows 11 as well.
Supported hardware IDs
This driver package declares support for 867 device IDs. Open an ID to see every driver available for that device.
| Hardware ID | Device |
|---|---|
| PCI\VEN_8086&DEV_0150 | Intel Corporation Xeon E3-1200 v2/3rd Gen Core processor DRAM Controller |
| PCI\VEN_8086&DEV_0151 | Intel Corporation Xeon E3-1200 v2/3rd Gen Core processor PCI Express Root Port |
| PCI\VEN_8086&DEV_0154 | Intel Corporation 3rd Gen Core processor DRAM Controller |
| PCI\VEN_8086&DEV_0155 | Intel Corporation Xeon E3-1200 v2/3rd Gen Core processor PCI Express Root Port |
| PCI\VEN_8086&DEV_0158 | Intel Corporation Xeon E3-1200 v2/Ivy Bridge DRAM Controller |
| PCI\VEN_8086&DEV_0159 | Intel Corporation Xeon E3-1200 v2/3rd Gen Core processor PCI Express Root Port |
| PCI\VEN_8086&DEV_015C | Intel Corporation Xeon E3-1200 v2/3rd Gen Core processor DRAM Controller |
| PCI\VEN_8086&DEV_015D | Intel Corporation Xeon E3-1200 v2/3rd Gen Core processor PCI Express Root Port |
| PCI\VEN_8086&DEV_0C00 | Intel Corporation 4th Gen Core Processor DRAM Controller |
| PCI\VEN_8086&DEV_0C01 | Intel Corporation Xeon E3-1200 v3/4th Gen Core Processor PCI Express x16 Controller |
| PCI\VEN_8086&DEV_0C04 | Intel Corporation Xeon E3-1200 v3/4th Gen Core Processor DRAM Controller |
| PCI\VEN_8086&DEV_0C05 | Intel Corporation Xeon E3-1200 v3/4th Gen Core Processor PCI Express x8 Controller |
| PCI\VEN_8086&DEV_0C08 | Intel Corporation Xeon E3-1200 v3 Processor DRAM Controller |
| PCI\VEN_8086&DEV_0C09 | Intel Corporation Xeon E3-1200 v3/4th Gen Core Processor PCI Express x4 Controller |
| PCI\VEN_8086&DEV_0C50 | Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D QuickData Technology Device |
| PCI\VEN_8086&DEV_0C51 | Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D QuickData Technology Device |
| PCI\VEN_8086&DEV_0C52 | Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D QuickData Technology Device |
| PCI\VEN_8086&DEV_0C53 | Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D QuickData Technology Device |
| PCI\VEN_8086&DEV_0d00 | Intel Corporation Crystal Well DRAM Controller |
| PCI\VEN_8086&DEV_0d01 | Intel Corporation Crystal Well PCI Express x16 Controller |
| PCI\VEN_8086&DEV_0d05 | Intel Corporation Crystal Well PCI Express x8 Controller |
| PCI\VEN_8086&DEV_0d09 | Intel Corporation Crystal Well PCI Express x4 Controller |
| PCI\VEN_8086&DEV_0E00 | Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 DMI2 |
| PCI\VEN_8086&DEV_0E01 | Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 PCI Express Root Port in DMI2 Mode |
| PCI\VEN_8086&DEV_0E02 | Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 PCI Express Root Port 1a |
| PCI\VEN_8086&DEV_0E03 | Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 PCI Express Root Port 1b |
| PCI\VEN_8086&DEV_0E04 | Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 PCI Express Root Port 2a |
| PCI\VEN_8086&DEV_0E05 | Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 PCI Express Root Port 2b |
| PCI\VEN_8086&DEV_0E06 | Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 PCI Express Root Port 2c |
| PCI\VEN_8086&DEV_0E07 | Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 PCI Express Root Port 2d |
| PCI\VEN_8086&DEV_0E08 | Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 PCI Express Root Port 3a |
| PCI\VEN_8086&DEV_0E09 | Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 PCI Express Root Port 3b |
| PCI\VEN_8086&DEV_0E0A | Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 PCI Express Root Port 3c |
| PCI\VEN_8086&DEV_0E0B | Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 PCI Express Root Port 3d |
| PCI\VEN_8086&DEV_0E10 | Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 IIO Configuration Registers |
| PCI\VEN_8086&DEV_0E13 | Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 IIO Configuration Registers |
| PCI\VEN_8086&DEV_0E17 | Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 IIO Configuration Registers |
| PCI\VEN_8086&DEV_0E18 | Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 IIO Configuration Registers |
| PCI\VEN_8086&DEV_0E1C | Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 IIO Configuration Registers |
| PCI\VEN_8086&DEV_0E1D | Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 R2PCIe |
| PCI\VEN_8086&DEV_0E1E | Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 UBOX Registers |
| PCI\VEN_8086&DEV_0E1F | Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 UBOX Registers |
| PCI\VEN_8086&DEV_0E20 | Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 Crystal Beach DMA Channel 0 |
| PCI\VEN_8086&DEV_0E21 | Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 Crystal Beach DMA Channel 1 |
| PCI\VEN_8086&DEV_0E22 | Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 Crystal Beach DMA Channel 2 |
| PCI\VEN_8086&DEV_0E23 | Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 Crystal Beach DMA Channel 3 |
| PCI\VEN_8086&DEV_0E24 | Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 Crystal Beach DMA Channel 4 |
| PCI\VEN_8086&DEV_0E25 | Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 Crystal Beach DMA Channel 5 |
| PCI\VEN_8086&DEV_0E26 | Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 Crystal Beach DMA Channel 6 |
| PCI\VEN_8086&DEV_0E27 | Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 Crystal Beach DMA Channel 7 |
| PCI\VEN_8086&DEV_0E28 | Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 VTd/Memory Map/Misc |
| PCI\VEN_8086&DEV_0E29 | Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 Memory Hotplug |
| PCI\VEN_8086&DEV_0E2A | Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 IIO RAS |
| PCI\VEN_8086&DEV_0E2C | Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 IOAPIC |
| PCI\VEN_8086&DEV_0E2E | Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 CBDMA |
| PCI\VEN_8086&DEV_0E2F | Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 CBDMA |
| PCI\VEN_8086&DEV_0E30 | Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 Home Agent 0 |
| PCI\VEN_8086&DEV_0E32 | Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 QPI Link 0 |
| PCI\VEN_8086&DEV_0E33 | Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 QPI Link 1 |
| PCI\VEN_8086&DEV_0E34 | Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 R2PCIe |
| PCI\VEN_8086&DEV_0E36 | Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 QPI Ring Performance Ring Monitoring |
| PCI\VEN_8086&DEV_0E37 | Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 QPI Ring Performance Ring Monitoring |
| PCI\VEN_8086&DEV_0E38 | Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 Home Agent 1 |
| PCI\VEN_8086&DEV_0E3A | Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 QPI Link 2 |
| PCI\VEN_8086&DEV_0E3E | Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 QPI Ring Performance Ring Monitoring |
| PCI\VEN_8086&DEV_0E3F | Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 QPI Ring Performance Ring Monitoring |
| PCI\VEN_8086&DEV_0E40 | Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 QPI Link 2 |
| PCI\VEN_8086&DEV_0E41 | Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 QPI Ring Registers |
| PCI\VEN_8086&DEV_0E43 | Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 QPI Link Reut 2 |
| PCI\VEN_8086&DEV_0E44 | Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 QPI Link Reut 2 |
| PCI\VEN_8086&DEV_0E45 | Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 QPI Link Agent Register |
| PCI\VEN_8086&DEV_0E47 | Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 QPI Link Agent Register |
| PCI\VEN_8086&DEV_0E60 | Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 Home Agent 1 |
| PCI\VEN_8086&DEV_0E68 | Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 Integrated Memory Controller 1 Target Address/Thermal Registers |
| PCI\VEN_8086&DEV_0E6A | Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 Integrated Memory Controller 1 Channel Target Address Decoder Registers |
| PCI\VEN_8086&DEV_0E6B | Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 Integrated Memory Controller 1 Channel Target Address Decoder Registers |
| PCI\VEN_8086&DEV_0E6C | Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 Integrated Memory Controller 1 Channel Target Address Decoder Registers |
| PCI\VEN_8086&DEV_0E6D | Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 Integrated Memory Controller 1 Channel Target Address Decoder Registers |
| PCI\VEN_8086&DEV_0E71 | Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 Integrated Memory Controller 0 RAS Registers |
| PCI\VEN_8086&DEV_0E74 | Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 R2PCIe |
| PCI\VEN_8086&DEV_0E75 | Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 R2PCIe |
| PCI\VEN_8086&DEV_0E77 | Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 QPI Ring Registers |
| PCI\VEN_8086&DEV_0E79 | Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 Integrated Memory Controller 1 RAS Registers |
| PCI\VEN_8086&DEV_0E7D | Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 UBOX Registers |
| PCI\VEN_8086&DEV_0E7F | Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 QPI Ring Registers |
| PCI\VEN_8086&DEV_0E80 | Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 QPI Link 0 |
| PCI\VEN_8086&DEV_0E81 | Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 QPI Ring Registers |
| PCI\VEN_8086&DEV_0E83 | Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 QPI Link Reut 0 |
| PCI\VEN_8086&DEV_0E84 | Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 QPI Link Reut 0 |
| PCI\VEN_8086&DEV_0E85 | Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 QPI Link Agent Register |
| PCI\VEN_8086&DEV_0E87 | Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 QPI Registers |
| PCI\VEN_8086&DEV_0E90 | Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 QPI Link 1 |
| PCI\VEN_8086&DEV_0E93 | Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 QPI Link 1 |
| PCI\VEN_8086&DEV_0E94 | Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 QPI Link Reut 1 |
| PCI\VEN_8086&DEV_0E95 | Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 QPI Link Agent Register |
| PCI\VEN_8086&DEV_0EA0 | Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 Home Agent 0 |
| PCI\VEN_8086&DEV_0EA8 | Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 Integrated Memory Controller 0 Target Address/Thermal Registers |
| PCI\VEN_8086&DEV_0EAA | Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 Integrated Memory Controller 0 Channel Target Address Decoder Registers |
| PCI\VEN_8086&DEV_0EAB | Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 Integrated Memory Controller 0 Channel Target Address Decoder Registers |
| PCI\VEN_8086&DEV_0EAC | Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 Integrated Memory Controller 0 Channel Target Address Decoder Registers |
| PCI\VEN_8086&DEV_0EAD | Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 Integrated Memory Controller 0 Channel Target Address Decoder Registers |
| PCI\VEN_8086&DEV_0EAE | Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 DDRIO Registers |
| PCI\VEN_8086&DEV_0EAF | Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 DDRIO Registers |
| PCI\VEN_8086&DEV_0EB0 | Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 Integrated Memory Controller 1 Channel 0-3 Thermal Control 0 |
| PCI\VEN_8086&DEV_0EB1 | Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 Integrated Memory Controller 1 Channel 0-3 Thermal Control 1 |
| PCI\VEN_8086&DEV_0EB2 | Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 Integrated Memory Controller 1 Channel 0-3 ERROR Registers 0 |
| PCI\VEN_8086&DEV_0EB3 | Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 Integrated Memory Controller 1 Channel 0-3 ERROR Registers 1 |
| PCI\VEN_8086&DEV_0EB4 | Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 Integrated Memory Controller 1 Channel 0-3 Thermal Control 2 |
| PCI\VEN_8086&DEV_0EB5 | Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 Integrated Memory Controller 1 Channel 0-3 Thermal Control 3 |
| PCI\VEN_8086&DEV_0EB6 | Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 Integrated Memory Controller 1 Channel 0-3 ERROR Registers 2 |
| PCI\VEN_8086&DEV_0EB7 | Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 Integrated Memory Controller 1 Channel 0-3 ERROR Registers 3 |
| PCI\VEN_8086&DEV_0EBC | Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 DDRIO Registers |
| PCI\VEN_8086&DEV_0EBE | Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 DDRIO Registers |
| PCI\VEN_8086&DEV_0EBF | Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 DDRIO Registers |
| PCI\VEN_8086&DEV_0EC0 | Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 Power Control Unit 0 |
| PCI\VEN_8086&DEV_0EC1 | Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 Power Control Unit 1 |
| PCI\VEN_8086&DEV_0EC2 | Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 Power Control Unit 2 |
| PCI\VEN_8086&DEV_0EC3 | Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 Power Control Unit 3 |
| PCI\VEN_8086&DEV_0EC4 | Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 Power Control Unit 4 |
| PCI\VEN_8086&DEV_0EC8 | Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 System Address Decoder |
| PCI\VEN_8086&DEV_0EC9 | Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 Broadcast Registers |
| PCI\VEN_8086&DEV_0ECA | Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 Broadcast Registers |
| PCI\VEN_8086&DEV_0ED8 | Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 DDRIO |
| PCI\VEN_8086&DEV_0ED9 | Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 DDRIO |
| PCI\VEN_8086&DEV_0EDC | Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 DDRIO |
| PCI\VEN_8086&DEV_0EDD | Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 DDRIO |
| PCI\VEN_8086&DEV_0EDE | Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 DDRIO |
| PCI\VEN_8086&DEV_0EDF | Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 DDRIO |
| PCI\VEN_8086&DEV_0EE0 | Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 Unicast Registers |
| PCI\VEN_8086&DEV_0EE1 | Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 Unicast Registers |
| PCI\VEN_8086&DEV_0EE2 | Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 Unicast Registers |
| PCI\VEN_8086&DEV_0EE3 | Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 Unicast Registers |
| PCI\VEN_8086&DEV_0EE4 | Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 Unicast Registers |
| PCI\VEN_8086&DEV_0EE5 | Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 Unicast Registers |
| PCI\VEN_8086&DEV_0EE6 | Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 Unicast Registers |
| PCI\VEN_8086&DEV_0EE7 | Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 Unicast Registers |
| PCI\VEN_8086&DEV_0EE8 | Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 Unicast Registers |
| PCI\VEN_8086&DEV_0EE9 | Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 Unicast Registers |
| PCI\VEN_8086&DEV_0EEA | Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 Unicast Registers |
| PCI\VEN_8086&DEV_0EEB | Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 Unicast Registers |
| PCI\VEN_8086&DEV_0EEC | Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 Unicast Registers |
| PCI\VEN_8086&DEV_0EED | Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 Unicast Registers |
| PCI\VEN_8086&DEV_0EEE | Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 Unicast Registers |
| PCI\VEN_8086&DEV_0EF0 | Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 Integrated Memory Controller 0 Channel 0-3 Thermal Control 0 |
| PCI\VEN_8086&DEV_0EF1 | Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 Integrated Memory Controller 0 Channel 0-3 Thermal Control 1 |
| PCI\VEN_8086&DEV_0EF2 | Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 Integrated Memory Controller 0 Channel 0-3 ERROR Registers 0 |
| PCI\VEN_8086&DEV_0EF3 | Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 Integrated Memory Controller 0 Channel 0-3 ERROR Registers 1 |
| PCI\VEN_8086&DEV_0EF4 | Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 Integrated Memory Controller 0 Channel 0-3 Thermal Control 2 |
| PCI\VEN_8086&DEV_0EF5 | Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 Integrated Memory Controller 0 Channel 0-3 Thermal Control 3 |
| PCI\VEN_8086&DEV_0EF6 | Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 Integrated Memory Controller 0 Channel 0-3 ERROR Registers 2 |
| PCI\VEN_8086&DEV_0EF7 | Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 Integrated Memory Controller 0 Channel 0-3 ERROR Registers 3 |
| PCI\VEN_8086&DEV_0EF8 | Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 DDRIO |
| PCI\VEN_8086&DEV_0EF9 | Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 DDRIO |
| PCI\VEN_8086&DEV_0EFA | Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 DDRIO |
| PCI\VEN_8086&DEV_0EFB | Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 DDRIO |
| PCI\VEN_8086&DEV_0EFC | Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 DDRIO |
| PCI\VEN_8086&DEV_0EFD | Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 DDRIO |
| PCI\VEN_8086&DEV_1900 | Intel Corporation Skylake Host Bridge/DRAM Registers |
| PCI\VEN_8086&DEV_1901 | Intel Corporation Skylake PCIe Controller (x16) |
| PCI\VEN_8086&DEV_1905 | Intel Corporation Skylake PCIe Controller (x8) |
| PCI\VEN_8086&DEV_1909 | Intel Corporation Skylake PCIe Controller (x4) |
| PCI\VEN_8086&DEV_190F | Intel Corporation Skylake Host Bridge/DRAM Registers |
| PCI\VEN_8086&DEV_1910 | Intel Corporation Skylake Host Bridge/DRAM Registers |
| PCI\VEN_8086&DEV_1911 | Intel Corporation Skylake Gaussian Mixture Model |
| PCI\VEN_8086&DEV_191F | Intel Corporation Skylake Host Bridge/DRAM Registers |
| PCI\VEN_8086&DEV_1C10 | Intel Corporation 6 Series/C200 Series Chipset Family PCI Express Root Port 1 |
| PCI\VEN_8086&DEV_1C12 | Intel Corporation 6 Series/C200 Series Chipset Family PCI Express Root Port 2 |
| PCI\VEN_8086&DEV_1C14 | Intel Corporation 6 Series/C200 Series Chipset Family PCI Express Root Port 3 |
| PCI\VEN_8086&DEV_1C16 | Intel Corporation 6 Series/C200 Series Chipset Family PCI Express Root Port 4 |
| PCI\VEN_8086&DEV_1C18 | Intel Corporation 6 Series/C200 Series Chipset Family PCI Express Root Port 5 |
| PCI\VEN_8086&DEV_1C1A | Intel Corporation 6 Series/C200 Series Chipset Family PCI Express Root Port 6 |
| PCI\VEN_8086&DEV_1C1C | Intel Corporation 6 Series/C200 Series Chipset Family PCI Express Root Port 7 |
| PCI\VEN_8086&DEV_1C1E | Intel Corporation 6 Series/C200 Series Chipset Family PCI Express Root Port 8 |
| PCI\VEN_8086&DEV_1C22 | Intel Corporation 6 Series/C200 Series Chipset Family SMBus Controller |
| PCI\VEN_8086&DEV_1C24 | Intel Corporation 6 Series/C200 Series Chipset Family Thermal Management Controller |
| PCI\VEN_8086&DEV_1C25 | Intel Corporation 6 Series/C200 Series Chipset Family DMI to PCI Bridge |
| PCI\VEN_8086&DEV_1C26 | Intel Corporation 6 Series/C200 Series Chipset Family USB Enhanced Host Controller #1 |
| PCI\VEN_8086&DEV_1C2D | Intel Corporation 6 Series/C200 Series Chipset Family USB Enhanced Host Controller #2 |
| PCI\VEN_8086&DEV_1C40 | Intel Corporation 6 Series/C200 Series Chipset Family LPC Controller |
| PCI\VEN_8086&DEV_1C41 | Intel Corporation Mobile SFF 6 Series Chipset Family LPC Controller |
| PCI\VEN_8086&DEV_1C42 | Intel Corporation 6 Series/C200 Series Chipset Family LPC Controller |
| PCI\VEN_8086&DEV_1C43 | Intel Corporation Mobile 6 Series Chipset Family LPC Controller |
| PCI\VEN_8086&DEV_1C44 | Intel Corporation Z68 Express Chipset Family LPC Controller |
| PCI\VEN_8086&DEV_1C46 | Intel Corporation P67 Express Chipset Family LPC Controller |
| PCI\VEN_8086&DEV_1C47 | Intel Corporation UM67 Express Chipset Family LPC Controller |
| PCI\VEN_8086&DEV_1C49 | Intel Corporation HM65 Express Chipset Family LPC Controller |
| PCI\VEN_8086&DEV_1C4A | Intel Corporation H67 Express Chipset Family LPC Controller |
| PCI\VEN_8086&DEV_1C4B | Intel Corporation HM67 Express Chipset Family LPC Controller |
| PCI\VEN_8086&DEV_1C4C | Intel Corporation Q65 Express Chipset Family LPC Controller |
| PCI\VEN_8086&DEV_1C4D | Intel Corporation QS67 Express Chipset Family LPC Controller |
| PCI\VEN_8086&DEV_1C4E | Intel Corporation Q67 Express Chipset Family LPC Controller |
| PCI\VEN_8086&DEV_1C4F | Intel Corporation QM67 Express Chipset Family LPC Controller |
| PCI\VEN_8086&DEV_1C50 | Intel Corporation B65 Express Chipset Family LPC Controller |
| PCI\VEN_8086&DEV_1C52 | Intel Corporation C202 Chipset Family LPC Controller |
| PCI\VEN_8086&DEV_1C54 | Intel Corporation C204 Chipset Family LPC Controller |
| PCI\VEN_8086&DEV_1C56 | Intel Corporation C206 Chipset Family LPC Controller |
| PCI\VEN_8086&DEV_1C58 | Intel Corporation Upgraded B65 Express Chipset Family LPC Controller |
| PCI\VEN_8086&DEV_1C59 | Intel Corporation Upgraded HM67 Express Chipset Family LPC Controller |
| PCI\VEN_8086&DEV_1C5A | Intel Corporation Upgraded Q67 Express Chipset Family LPC Controller |
| PCI\VEN_8086&DEV_1C5C | Intel Corporation H61 Express Chipset Family LPC Controller |
| PCI\VEN_8086&DEV_1D10 | Intel Corporation C600/X79 series chipset PCI Express Root Port 1 |
| PCI\VEN_8086&DEV_1D11 | Intel Corporation C600/X79 series chipset PCI Express Root Port 1 |
| PCI\VEN_8086&DEV_1D12 | Intel Corporation C600/X79 series chipset PCI Express Root Port 2 |
| PCI\VEN_8086&DEV_1D13 | Intel Corporation C600/X79 series chipset PCI Express Root Port 2 |
| PCI\VEN_8086&DEV_1D14 | Intel Corporation C600/X79 series chipset PCI Express Root Port 3 |
| PCI\VEN_8086&DEV_1D15 | Intel Corporation C600/X79 series chipset PCI Express Root Port 3 |
