Intel Chipset Device Drivers 9.1.2.1008
Driver package for Windows XP–7, 32-bit & 64-bit. Released May 10, 2010.
- Manufacturer
- Intel
- Version
- 9.1.2.1008
- Release date
- May 10, 2010
- Windows
- Windows XPWindows VistaWindows 7
- Architecture
- 32-bit & 64-bit
- Size
- 5 MB
- Hardware IDs
- 69 supported (see list)
- Category
- Chipset › Intel
Download
How to install
- Check that this is the right driver. Open Device Manager (right-click the Start button), right-click your device, choose Properties and look at "Hardware Ids" on the Details tab. The value should match one of the supported IDs below (more about hardware IDs).
- Extract it to a folder. If the folder contains
setup.exeorinstall.exe, run it as administrator. - If there is no installer, right-click the device in Device Manager, choose Update driver, then "Browse my computer for drivers", select the extracted folder (leave "Include subfolders" ticked) and click Next.
- Restart the computer and check that the device no longer shows a yellow warning sign in Device Manager.
This driver was released for Windows XP–7. On Windows 10 and 11 it may refuse to install, or Memory integrity (Windows Security, Device security, Core isolation) may block it. If a newer version is listed under other drivers for this hardware, use that one instead.
Supported hardware IDs
This driver package declares support for 69 device IDs. Open an ID to see every driver available for that device.
| Hardware ID | Device |
|---|---|
| PCI\VEN_8086&DEV_0100 | Intel Corporation 2nd Generation Core Processor Family DRAM Controller |
| PCI\VEN_8086&DEV_0101 | Intel Corporation Xeon E3-1200/2nd Generation Core Processor Family PCI Express Root Port |
| PCI\VEN_8086&DEV_0104 | Intel Corporation 2nd Generation Core Processor Family DRAM Controller |
| PCI\VEN_8086&DEV_0105 | Intel Corporation Xeon E3-1200/2nd Generation Core Processor Family PCI Express Root Port |
| PCI\VEN_8086&DEV_0108 | Intel Corporation Xeon E3-1200 Processor Family DRAM Controller |
| PCI\VEN_8086&DEV_0109 | Intel Corporation Xeon E3-1200/2nd Generation Core Processor Family PCI Express Root Port |
| PCI\VEN_8086&DEV_010C | Intel Corporation Xeon E3-1200/2nd Generation Core Processor Family DRAM Controller |
| PCI\VEN_8086&DEV_010D | Intel Corporation Xeon E3-1200/2nd Generation Core Processor Family PCI Express Root Port |
| PCI\VEN_8086&DEV_2B68 | Intel Corporation Xeon Processor E7 Product Family Last Level Cache Coherence Engine 8 |
| PCI\VEN_8086&DEV_2B6A | Intel Xeon Processor E7 Product Family Power Controller |
| PCI\VEN_8086&DEV_2B04 | Intel Corporation Xeon Processor E7 Product Family Power Controller |
| PCI\VEN_8086&DEV_3C00 | Intel Corporation Xeon E5/Core i7 DMI2 |
| PCI\VEN_8086&DEV_3C01 | Intel Corporation Xeon E5/Core i7 DMI2 in PCI Express Mode |
| PCI\VEN_8086&DEV_3C02 | Intel Corporation Xeon E5/Core i7 IIO PCI Express Root Port 1a |
| PCI\VEN_8086&DEV_3C03 | Intel Corporation Xeon E5/Core i7 IIO PCI Express Root Port 1b |
| PCI\VEN_8086&DEV_3C04 | Intel Corporation Xeon E5/Core i7 IIO PCI Express Root Port 2a |
| PCI\VEN_8086&DEV_3C05 | Intel Corporation Xeon E5/Core i7 IIO PCI Express Root Port 2b |
| PCI\VEN_8086&DEV_3C06 | Intel Corporation Xeon E5/Core i7 IIO PCI Express Root Port 2c |
| PCI\VEN_8086&DEV_3C07 | Intel Corporation Xeon E5/Core i7 IIO PCI Express Root Port 2d |
| PCI\VEN_8086&DEV_3C08 | Intel Corporation Xeon E5/Core i7 IIO PCI Express Root Port 3a in PCI Express Mode |
| PCI\VEN_8086&DEV_3C09 | Intel Corporation Xeon E5/Core i7 IIO PCI Express Root Port 3b |
| PCI\VEN_8086&DEV_3C0A | Intel Corporation Xeon E5/Core i7 IIO PCI Express Root Port 3c |
| PCI\VEN_8086&DEV_3C0B | Intel Corporation Xeon E5/Core i7 IIO PCI Express Root Port 3d |
| PCI\VEN_8086&DEV_3C0D | Intel Corporation Xeon E5/Core i7 Non-Transparent Bridge |
| PCI\VEN_8086&DEV_3C0E | Intel Corporation Xeon E5/Core i7 Non-Transparent Bridge |
| PCI\VEN_8086&DEV_3C0F | Intel Corporation Xeon E5/Core i7 Non-Transparent Bridge |
| PCI\VEN_8086&DEV_3C20 | Intel Corporation Xeon E5/Core i7 DMA Channel 0 |
| PCI\VEN_8086&DEV_3C21 | Intel Corporation Xeon E5/Core i7 DMA Channel 1 |
| PCI\VEN_8086&DEV_3C22 | Intel Corporation Xeon E5/Core i7 DMA Channel 2 |
| PCI\VEN_8086&DEV_3C23 | Intel Corporation Xeon E5/Core i7 DMA Channel 3 |
| PCI\VEN_8086&DEV_3C24 | Intel Corporation Xeon E5/Core i7 DMA Channel 4 |
| PCI\VEN_8086&DEV_3C25 | Intel Corporation Xeon E5/Core i7 DMA Channel 5 |
| PCI\VEN_8086&DEV_3C26 | Intel Corporation Xeon E5/Core i7 DMA Channel 6 |
| PCI\VEN_8086&DEV_3C27 | Intel Corporation Xeon E5/Core i7 DMA Channel 7 |
| PCI\VEN_8086&DEV_3C28 | Intel Corporation Xeon E5/Core i7 Address Map, VTd_Misc, System Management |
| PCI\VEN_8086&DEV_3C2A | Intel Corporation Xeon E5/Core i7 Control Status and Global Errors |
| PCI\VEN_8086&DEV_3C2C | Intel Corporation Xeon E5/Core i7 I/O APIC |
| PCI\VEN_8086&DEV_3C2E | Intel Corporation Xeon E5/Core i7 DMA |
| PCI\VEN_8086&DEV_3C2F | Intel Corporation Xeon E5/Core i7 DMA |
| PCI\VEN_8086&DEV_3C46 | Intel Corporation Xeon E5/Core i7 Processor Home Agent Performance Monitoring |
| PCI\VEN_8086&DEV_3C43 | Intel Corporation Xeon E5/Core i7 Ring to PCI Express Performance Monitor |
| PCI\VEN_8086&DEV_3C44 | Intel Corporation Xeon E5/Core i7 Ring to QuickPath Interconnect Link 0 Performance Monitor |
| PCI\VEN_8086&DEV_3C45 | Intel Corporation Xeon E5/Core i7 Ring to QuickPath Interconnect Link 1 Performance Monitor |
| PCI\VEN_8086&DEV_3C71 | Intel Corporation Xeon E5/Core i7 Integrated Memory Controller RAS Registers |
| PCI\VEN_8086&DEV_3C80 | Intel Corporation Xeon E5/Core i7 QPI Link 0 |
| PCI\VEN_8086&DEV_3C88 | Intel QPI Link 1 - 3C88 |
| PCI\VEN_8086&DEV_3CA0 | Intel Corporation Xeon E5/Core i7 Processor Home Agent |
| PCI\VEN_8086&DEV_3CA8 | Intel Corporation Xeon E5/Core i7 Integrated Memory Controller Registers |
| PCI\VEN_8086&DEV_3CAA | Intel Corporation Xeon E5/Core i7 Integrated Memory Controller Target Address Decoder 0 |
| PCI\VEN_8086&DEV_3CAB | Intel Corporation Xeon E5/Core i7 Integrated Memory Controller Target Address Decoder 1 |
| PCI\VEN_8086&DEV_3CAC | Intel Corporation Xeon E5/Core i7 Integrated Memory Controller Target Address Decoder 2 |
| PCI\VEN_8086&DEV_3CAD | Intel Corporation Xeon E5/Core i7 Integrated Memory Controller Target Address Decoder 3 |
| PCI\VEN_8086&DEV_3CB0 | Intel Corporation Xeon E5/Core i7 Integrated Memory Controller Channel 0-3 Thermal Control 0 |
| PCI\VEN_8086&DEV_3CB1 | Intel Corporation Xeon E5/Core i7 Integrated Memory Controller Channel 0-3 Thermal Control 1 |
| PCI\VEN_8086&DEV_3CB2 | Intel Corporation Xeon E5/Core i7 Integrated Memory Controller ERROR Registers 0 |
| PCI\VEN_8086&DEV_3CB3 | Intel Corporation Xeon E5/Core i7 Integrated Memory Controller ERROR Registers 1 |
| PCI\VEN_8086&DEV_3CB4 | Intel Corporation Xeon E5/Core i7 Integrated Memory Controller Channel 0-3 Thermal Control 2 |
| PCI\VEN_8086&DEV_3CB5 | Intel Corporation Xeon E5/Core i7 Integrated Memory Controller Channel 0-3 Thermal Control 3 |
| PCI\VEN_8086&DEV_3CB6 | Intel Corporation Xeon E5/Core i7 Integrated Memory Controller ERROR Registers 2 |
| PCI\VEN_8086&DEV_3CB7 | Intel Corporation Xeon E5/Core i7 Integrated Memory Controller ERROR Registers 3 |
| PCI\VEN_8086&DEV_3CC0 | Intel Corporation Xeon E5/Core i7 Power Control Unit 0 |
| PCI\VEN_8086&DEV_3CC1 | Intel Corporation Xeon E5/Core i7 Power Control Unit 1 |
| PCI\VEN_8086&DEV_3CC2 | Intel Corporation Xeon E5/Core i7 Power Control Unit 2 |
| PCI\VEN_8086&DEV_3CE0 | Intel Corporation Xeon E5/Core i7 Interrupt Control Registers |
| PCI\VEN_8086&DEV_3CE3 | Intel Corporation Xeon E5/Core i7 Semaphore and Scratchpad Configuration Registers |
| PCI\VEN_8086&DEV_3CE6 | Intel Corporation Xeon E5/Core i7 QuickPath Interconnect Agent Ring Registers |
| PCI\VEN_8086&DEV_3CF4 | Intel Corporation Xeon E5/Core i7 Integrated Memory Controller System Address Decoder 0 |
| PCI\VEN_8086&DEV_3CF5 | Intel Corporation Xeon E5/Core i7 Integrated Memory Controller System Address Decoder 1 |
| PCI\VEN_8086&DEV_3CF6 | Intel Corporation Xeon E5/Core i7 System Address Decoder |
Other drivers for this hardware
| Driver | Version | Date | Windows |
|---|---|---|---|
| ATI I/O Communications Processor LPC Controller Driver | 6.1.7601.17514 | Jun 21, 2006 | Windows XP–7 |
| Intel Chipset driver | 9.1.9.1005 | Jul 31, 2013 | Windows XP–10 |
| Intel(R) 4 Series Chipset Processor to I/O Controller | 9.4.0.1003 | Sep 23, 2011 | Windows XP–8 |
| Intel Chipset Drivers | 9.3.0.1011 | Aug 26, 2011 | Windows XP–8 |
| Intel Chipset Device Software | 10.1.17861.8101, 10.1.3.1, 10.1.17.1 | Nov 26, 2018 | Windows 10 |
| Intel Chipset Device Drivers | 10.1.1.37, 10.1.2.8, 10.0.27 | Jul 28, 2015 | Windows XP–10 |
| Intel Chipset Family USB 5500/5520/3400 | 9.2.0.1021 | Mar 8, 2011 | Windows XP–7 |
| SM Chipset Intel / SM Bus Controller | 10.1.1.38 | Oct 3, 2016 | Windows 7–10 |
| SM Chipset Intel / SM Bus Controller | 10.1.1.14 | Jan 29, 2016 | Windows 7–10 |