ATI/AMD Radeon Turks PRO [Radeon HD 6570/7570/8550] driver
Hardware ID PCI\VEN_1002&DEV_6759
- Vendor
- ATI/AMD Radeon (VEN 1002)
- Device
- Turks PRO [Radeon HD 6570/7570/8550] (DEV 6759)
- Bus
- PCI / PCI Express
- Drivers
- 118
- Windows
- Windows XPWindows VistaWindows 7Windows 8Windows 8.1Windows 10Windows 11
Recommended driver
All drivers for VEN_1002&DEV_6759
| Driver | Version | Date | Windows | Bits |
|---|---|---|---|---|
| AMD Radeon Graphics Driver (RX 9000, RX 7000) | 32.0.31044.16 | Sep 7, 2026 | Windows Vista–11 | 64-bit |
| AMD Radeon Graphics Driver (Radeon 800M/700M) | 32.0.23040.3001 | Jun 29, 2026 | Windows Vista–11 | 64-bit |
| AMD Radeon Graphics Driver (RX 9000, RX 7000, RX 6000, RX 5000, Radeon 800M/700M) | 32.0.21042.62 | Jun 24, 2026 | Windows Vista–11 | 64-bit |
| AMD Radeon Graphics Driver (Vega) | 31.0.21924.61 | Dec 11, 2025 | Windows Vista–11 | 64-bit |
| AMD Radeon Graphics Driver (Vega) | 31.0.21923.4006 | Aug 11, 2025 | Windows Vista–11 | 64-bit |
| AMD Radeon Graphics Driver (Vega, RX 500/400) | 31.0.21910.12005 | Jul 18, 2024 | Windows Vista–11 | 64-bit |
| AMD Radeon Graphics Driver (RX 500/400) | 31.0.21910.4002 | Mar 22, 2024 | Windows Vista–11 | 64-bit |
| AMD Radeon Software Adrenalin beta Driver | 22.2.3, 21.40.29.05 | Mar 25, 2022 | Windows 10, 11 | 64-bit |
| AMD Radeon Graphics Driver | 27.20.20904.1004 | Jul 19, 2021 | Windows Vista–11 | 64-bit |
| AMD Radeon Graphics Driver (RX 500/400) | 27.20.15030.19 | Apr 26, 2021 | Windows Vista–11 | 64-bit |
| AMD Radeon Graphics Driver (RX 5000, Vega, RX 500/400) | 27.20.14534.1003 | Apr 16, 2021 | Windows Vista–11 | 64-bit |
| AMD Radeon R7 Graphics Driver | 27.20.11023.12002 | Nov 16, 2020 | Windows Vista–11 | 64-bit |
| AMD Graphics Driver | 17.4.2 , 21.19.137.514 | Nov 21, 2016 | Windows 7–10 | 32-bit & 64-bit |
| AMD Driver HD 8xxxM series for Notebook | 16.5.2.1 | May 16, 2016 | Windows 7, 8.1, 10 | 32-bit & 64-bit |
| AMD Radeon Software Crimson Edition Beta Driver | 16.2.1, 15.301.1901.0000 | Feb 26, 2016 | Windows 7, 8.1, 10 | 32-bit & 64-bit |
| AMD Display Driver | 15.7.1 | Jul 29, 2015 | Windows 7, 8.1, 10 | 32-bit & 64-bit |
| AMD Mobility Radeon Catalyst | 14.4 | Apr 25, 2014 | Windows 7–8.1 | 32-bit & 64-bit |
| ATI Radeon HD Mobility | 14.1 | Jan 31, 2014 | Windows 7 | 32-bit & 64-bit |
| AMD Catalyst Driver Radeon HD | 14.4 | Jan 7, 2014 | Windows XP | 32-bit & 64-bit |
| ATI Radeon amd catalyst 14.4 | 14.4 | Dec 23, 2013 | Windows XP | 32-bit & 64-bit |
| ATI Radeon amd catalyst 14.4 | 14.4 | Dec 23, 2013 | Vista, 7, 8, 8.1 | 64-bit |
| AMD Catalyst WHQL Display Drivers | 13.12, 9.000.300.0000 | Oct 22, 2013 | Windows XP | 32-bit & 64-bit |
| ATI Radeon HD | 14.4 | Oct 15, 2013 | Vista, 7, 8, 8.1 | 32-bit |
| ATI Mobility Radeon HD | 12.9 | Aug 15, 2012 | Windows XP | 32-bit & 64-bit |
Lenovo packages for this device
Packages published by computer makers for their own models. They contain the same chip drivers, configured for those computers.
| Driver | Version | Date | Windows | Bits |
|---|---|---|---|---|
| (AM5)AMD Onboard Graphics Driver (Lenovo) | 32.0.21016.3003 | Oct 30, 2026 | Windows 11 | 64-bit |
| AMD Graphics Driver (Lenovo) | 32.0.21037.3009 | Sep 17, 2026 | Windows 11 | 64-bit |
| AMD Graphics Driver (Lenovo) | 32.0.22024.4008 | Sep 15, 2026 | Windows 11 | 64-bit |
| AMD NPU Driver (Lenovo) | 32.00.0203.257 | Sep 14, 2026 | Windows 11 | 64-bit |
| AMD Graphics Driver (Lenovo) | 32.0.22024.18001 | Sep 10, 2026 | Windows 11 | 64-bit |
| AMD Graphics Driver (Lenovo) | 32.0.22024.19001 | Sep 10, 2026 | Windows 11 | 64-bit |
| AMD Graphics Driver (Lenovo) | 32.0.31033.3 | Sep 9, 2026 | Windows 11 | 64-bit |
| AMD Graphics Driver (Lenovo) | 32.0.31033.3 | Sep 9, 2026 | Windows 11 | 64-bit |
| AMD Graphics Driver (Lenovo) | 32.0.22024.19001 | Sep 8, 2026 | Windows 11 | 64-bit |
| AMD Graphics Driver (Lenovo) | 32.0.22024.19001 | Sep 2, 2026 | Windows 11 | 64-bit |
| AMD Graphics Driver (Lenovo) | 32.0.22024.19001 | Sep 2, 2026 | Windows 11 | 64-bit |
| AMD Video Driver (Lenovo) | 31.0.21924.4004 | Aug 26, 2026 | Windows 10, 11 | 64-bit |
| AMD Graphics Driver (Lenovo) | 31.0.21923.13006 | Aug 24, 2026 | Windows 10, 11 | 64-bit |
| AMD Graphics Driver (Lenovo) | 31.0.21923.13006 | Aug 18, 2026 | Windows 10, 11 | 64-bit |
| AMD Graphics Driver (Lenovo) | 31.0.21923.13006 | Aug 18, 2026 | Windows 10, 11 | 64-bit |
| AMD Graphics Driver (Lenovo) | 31.0.21923.13006 | Aug 7, 2026 | Windows 10, 11 | 64-bit |
| (AM5)AMD Onboard Graphics Driver (Lenovo) | 32.0.23040.1006 | Aug 3, 2026 | Windows 11 | 64-bit |
| AMD Onboard Graphics Driver (Lenovo) | 32.0.23040.1006 | Jul 28, 2026 | Windows 11 | 64-bit |
| AMD Onboard Display Driver (Lenovo) | 32.0.21040.1001 | Jul 24, 2026 | Windows 11 | 64-bit |
| AMD Graphics Driver (Lenovo) | 31.0.21924.4004 | Jul 22, 2026 | Windows 10, 11 | 64-bit |
| AMD Video Driver (Lenovo) | 31.0.21924.4004 | Jul 22, 2026 | Windows 10, 11 | 64-bit |
| AMD Graphics Driver (Lenovo) | 31.0.21921.11005 | Jul 21, 2026 | Windows 10, 11 | 64-bit |
| AMD Video Driver (Lenovo) | 31.0.21921.11005 | Jul 21, 2026 | Windows 10, 11 | 64-bit |
| AMD Video Driver (Lenovo) | 32.0.21037.3009 | Jul 16, 2026 | Windows 10, 11 | 64-bit |
| AMD Radeon Graphics Driver (Lenovo) | 32.0.21037.3009 | Jul 15, 2026 | Windows 10, 11 | 64-bit |
| AMD Graphics Driver (Lenovo) | 32.0.22024.17002 | Jul 13, 2026 | Windows 11 | 64-bit |
| AMD Graphics Driver (Lenovo) | 31.0.21924.4004 | Jul 13, 2026 | Windows 10, 11 | 64-bit |
| AMD Graphics Driver (Lenovo) | 32.0.21037.3009 | Jul 10, 2026 | Windows 10, 11 | 64-bit |
| AMD Graphics Driver (Lenovo) | 32.0.21037.3009 | Jul 9, 2026 | Windows 11 | 64-bit |
| AMD Graphics Driver (Lenovo) | 32.0.22024.17002 | Jul 9, 2026 | Windows 11 | 64-bit |
…and 63 older packages.
Dell packages for this device
| Driver | Version | Date | Windows | Bits |
|---|---|---|---|---|
| AMD Radeon Graphics Driver (Dell) | 32.0.12046.3001 | Oct 16, 2025 | Windows 10, 11 | 64-bit |
Is this your device?
- Press Win + X and open Device Manager.
- Right-click the device (usually under Other devices, with a yellow mark), choose Properties and open the Details tab.
- Select Hardware Ids in the list. If the first line starts with
PCI\VEN_1002&DEV_6759, the drivers above are for your device.
More about hardware IDs · Fix common device errors
Known OEM variants (subsystem IDs)
Laptop and motherboard makers use the same chip with their own subsystem ID. The drivers above apply to all of them; an OEM driver from the laptop maker's site may add vendor-specific features.
| Full hardware ID | Product |
|---|---|
| PCI\VEN_1002&DEV_6759&SUBSYS_3130103C | Radeon HD 6570 |
| PCI\VEN_1002&DEV_6759&SUBSYS_04031043 | Radeon HD 6570 |
| PCI\VEN_1002&DEV_6759&SUBSYS_25001462 | Radeon HD 6570 |
| PCI\VEN_1002&DEV_6759&SUBSYS_25091462 | Radeon HD 7570 |
| PCI\VEN_1002&DEV_6759&SUBSYS_7570148C | Radeon HD 7570 |
| PCI\VEN_1002&DEV_6759&SUBSYS_3A671642 | Radeon HD 6570 |
| PCI\VEN_1002&DEV_6759&SUBSYS_32801682 | Radeon HD 7570 |
| PCI\VEN_1002&DEV_6759&SUBSYS_35301682 | Radeon HD 8550 |
| PCI\VEN_1002&DEV_6759&SUBSYS_7570174B | Radeon HD 7570 |
| PCI\VEN_1002&DEV_6759&SUBSYS_E142174B | Radeon HD 6570 |
| PCI\VEN_1002&DEV_6759&SUBSYS_E181174B | Radeon HD 6570 |
| PCI\VEN_1002&DEV_6759&SUBSYS_908F1B0A | Radeon HD 6570 |
| PCI\VEN_1002&DEV_6759&SUBSYS_90901B0A | Radeon HD 6570 |
| PCI\VEN_1002&DEV_6759&SUBSYS_90911B0A | Radeon HD 6570 |
| PCI\VEN_1002&DEV_6759&SUBSYS_90921B0A | Radeon HD 6570 |
| PCI\VEN_1002&DEV_6759&SUBSYS_909E1B0A | Radeon HD 6570 |
| PCI\VEN_1002&DEV_6759&SUBSYS_90B51B0A | Radeon HD 7570 |
| PCI\VEN_1002&DEV_6759&SUBSYS_90B61B0A | Radeon HD 7570 |
Other ATI/AMD Radeon devices with drivers
- Turks XT [Radeon HD 6670/7670] 6758
- Turks [Radeon HD 7600 Series] 675B
- Turks PRO [Radeon HD 7570] 675D
- Turks LE [Radeon HD 5570/6510/7510/8510] 675F
- Seymour [Radeon HD 6400M/7400M Series] 6760
- Seymour LP [Radeon HD 6430M] 6761
- Turks [Radeon HD 7650A/7670A] 6751
- FirePro V (FireGL V) Graphics Adapter 6762
- Onega [Radeon HD 6650A/7650A] 6750
- Seymour [Radeon E6460] 6763
- Seymour [Radeon HD 6400M Series] 6764
- Seymour [Radeon HD 6400M Series] 6765