ATI/AMD Radeon Seymour [Radeon HD 6400M/7400M Series] driver
Hardware ID PCI\VEN_1002&DEV_6760
- Vendor
- ATI/AMD Radeon (VEN 1002)
- Device
- Seymour [Radeon HD 6400M/7400M Series] (DEV 6760)
- Bus
- PCI / PCI Express
- Drivers
- 117
- Windows
- Windows XPWindows VistaWindows 7Windows 8Windows 8.1Windows 10Windows 11
Recommended driver
All drivers for VEN_1002&DEV_6760
| Driver | Version | Date | Windows | Bits |
|---|---|---|---|---|
| AMD Radeon Graphics Driver (RX 9000, RX 7000) | 32.0.31044.16 | Sep 7, 2026 | Windows Vista–11 | 64-bit |
| AMD Radeon Graphics Driver (Radeon 800M/700M) | 32.0.23040.3001 | Jun 29, 2026 | Windows Vista–11 | 64-bit |
| AMD Radeon Graphics Driver (RX 9000, RX 7000, RX 6000, RX 5000, Radeon 800M/700M) | 32.0.21042.62 | Jun 24, 2026 | Windows Vista–11 | 64-bit |
| AMD Radeon Graphics Driver (Vega) | 31.0.21924.61 | Dec 11, 2025 | Windows Vista–11 | 64-bit |
| AMD Radeon Graphics Driver (Vega) | 31.0.21923.4006 | Aug 11, 2025 | Windows Vista–11 | 64-bit |
| AMD Radeon Graphics Driver (Vega, RX 500/400) | 31.0.21910.12005 | Jul 18, 2024 | Windows Vista–11 | 64-bit |
| AMD Radeon Graphics Driver (RX 500/400) | 31.0.21910.4002 | Mar 22, 2024 | Windows Vista–11 | 64-bit |
| AMD Radeon Software Adrenalin beta Driver | 22.2.3, 21.40.29.05 | Mar 25, 2022 | Windows 10, 11 | 64-bit |
| AMD Radeon Graphics Driver | 27.20.20904.1004 | Jul 19, 2021 | Windows Vista–11 | 64-bit |
| AMD Radeon Graphics Driver (RX 500/400) | 27.20.15030.19 | Apr 26, 2021 | Windows Vista–11 | 64-bit |
| AMD Radeon Graphics Driver (RX 5000, Vega, RX 500/400) | 27.20.14534.1003 | Apr 16, 2021 | Windows Vista–11 | 64-bit |
| AMD Radeon R7 Graphics Driver | 27.20.11023.12002 | Nov 16, 2020 | Windows Vista–11 | 64-bit |
| AMD Graphics Driver | 17.4.2 , 21.19.137.514 | Nov 21, 2016 | Windows 7–10 | 32-bit & 64-bit |
| AMD Driver HD 8xxxM series for Notebook | 16.5.2.1 | May 16, 2016 | Windows 7, 8.1, 10 | 32-bit & 64-bit |
| AMD Radeon Software Crimson Edition Beta Driver | 16.2.1, 15.301.1901.0000 | Feb 26, 2016 | Windows 7, 8.1, 10 | 32-bit & 64-bit |
| AMD Display Driver | 15.7.1 | Jul 29, 2015 | Windows 7, 8.1, 10 | 32-bit & 64-bit |
| AMD Mobility Radeon Catalyst | 14.4 | Apr 25, 2014 | Windows 7–8.1 | 32-bit & 64-bit |
| ATI Radeon HD Mobility | 14.1 | Jan 31, 2014 | Windows 7 | 32-bit & 64-bit |
| ATI Radeon amd catalyst 14.4 | 14.4 | Dec 23, 2013 | Windows XP | 32-bit & 64-bit |
| ATI Radeon amd catalyst 14.4 | 14.4 | Dec 23, 2013 | Vista, 7, 8, 8.1 | 64-bit |
| AMD Catalyst WHQL Display Drivers | 13.12, 9.000.300.0000 | Oct 22, 2013 | Windows XP | 32-bit & 64-bit |
| ATI Radeon HD | 14.4 | Oct 15, 2013 | Vista, 7, 8, 8.1 | 32-bit |
| ATI Mobility Radeon HD | 12.9 | Aug 15, 2012 | Windows XP | 32-bit & 64-bit |
Lenovo packages for this device
Packages published by computer makers for their own models. They contain the same chip drivers, configured for those computers.
| Driver | Version | Date | Windows | Bits |
|---|---|---|---|---|
| (AM5)AMD Onboard Graphics Driver (Lenovo) | 32.0.21016.3003 | Oct 30, 2026 | Windows 11 | 64-bit |
| AMD Graphics Driver (Lenovo) | 32.0.21037.3009 | Sep 17, 2026 | Windows 11 | 64-bit |
| AMD Graphics Driver (Lenovo) | 32.0.22024.4008 | Sep 15, 2026 | Windows 11 | 64-bit |
| AMD NPU Driver (Lenovo) | 32.00.0203.257 | Sep 14, 2026 | Windows 11 | 64-bit |
| AMD Graphics Driver (Lenovo) | 32.0.22024.18001 | Sep 10, 2026 | Windows 11 | 64-bit |
| AMD Graphics Driver (Lenovo) | 32.0.22024.19001 | Sep 10, 2026 | Windows 11 | 64-bit |
| AMD Graphics Driver (Lenovo) | 32.0.31033.3 | Sep 9, 2026 | Windows 11 | 64-bit |
| AMD Graphics Driver (Lenovo) | 32.0.31033.3 | Sep 9, 2026 | Windows 11 | 64-bit |
| AMD Graphics Driver (Lenovo) | 32.0.22024.19001 | Sep 8, 2026 | Windows 11 | 64-bit |
| AMD Graphics Driver (Lenovo) | 32.0.22024.19001 | Sep 2, 2026 | Windows 11 | 64-bit |
| AMD Graphics Driver (Lenovo) | 32.0.22024.19001 | Sep 2, 2026 | Windows 11 | 64-bit |
| AMD Video Driver (Lenovo) | 31.0.21924.4004 | Aug 26, 2026 | Windows 10, 11 | 64-bit |
| AMD Graphics Driver (Lenovo) | 31.0.21923.13006 | Aug 24, 2026 | Windows 10, 11 | 64-bit |
| AMD Graphics Driver (Lenovo) | 31.0.21923.13006 | Aug 18, 2026 | Windows 10, 11 | 64-bit |
| AMD Graphics Driver (Lenovo) | 31.0.21923.13006 | Aug 18, 2026 | Windows 10, 11 | 64-bit |
| AMD Graphics Driver (Lenovo) | 31.0.21923.13006 | Aug 7, 2026 | Windows 10, 11 | 64-bit |
| (AM5)AMD Onboard Graphics Driver (Lenovo) | 32.0.23040.1006 | Aug 3, 2026 | Windows 11 | 64-bit |
| AMD Onboard Graphics Driver (Lenovo) | 32.0.23040.1006 | Jul 28, 2026 | Windows 11 | 64-bit |
| AMD Onboard Display Driver (Lenovo) | 32.0.21040.1001 | Jul 24, 2026 | Windows 11 | 64-bit |
| AMD Graphics Driver (Lenovo) | 31.0.21924.4004 | Jul 22, 2026 | Windows 10, 11 | 64-bit |
| AMD Video Driver (Lenovo) | 31.0.21924.4004 | Jul 22, 2026 | Windows 10, 11 | 64-bit |
| AMD Graphics Driver (Lenovo) | 31.0.21921.11005 | Jul 21, 2026 | Windows 10, 11 | 64-bit |
| AMD Video Driver (Lenovo) | 31.0.21921.11005 | Jul 21, 2026 | Windows 10, 11 | 64-bit |
| AMD Video Driver (Lenovo) | 32.0.21037.3009 | Jul 16, 2026 | Windows 10, 11 | 64-bit |
| AMD Radeon Graphics Driver (Lenovo) | 32.0.21037.3009 | Jul 15, 2026 | Windows 10, 11 | 64-bit |
| AMD Graphics Driver (Lenovo) | 32.0.22024.17002 | Jul 13, 2026 | Windows 11 | 64-bit |
| AMD Graphics Driver (Lenovo) | 31.0.21924.4004 | Jul 13, 2026 | Windows 10, 11 | 64-bit |
| AMD Graphics Driver (Lenovo) | 32.0.21037.3009 | Jul 10, 2026 | Windows 10, 11 | 64-bit |
| AMD Graphics Driver (Lenovo) | 32.0.21037.3009 | Jul 9, 2026 | Windows 11 | 64-bit |
| AMD Graphics Driver (Lenovo) | 32.0.22024.17002 | Jul 9, 2026 | Windows 11 | 64-bit |
…and 63 older packages.
Dell packages for this device
| Driver | Version | Date | Windows | Bits |
|---|---|---|---|---|
| AMD Radeon Graphics Driver (Dell) | 32.0.12046.3001 | Oct 16, 2025 | Windows 10, 11 | 64-bit |
Is this your device?
- Press Win + X and open Device Manager.
- Right-click the device (usually under Other devices, with a yellow mark), choose Properties and open the Details tab.
- Select Hardware Ids in the list. If the first line starts with
PCI\VEN_1002&DEV_6760, the drivers above are for your device.
More about hardware IDs · Fix common device errors
Known OEM variants (subsystem IDs)
Laptop and motherboard makers use the same chip with their own subsystem ID. The drivers above apply to all of them; an OEM driver from the laptop maker's site may add vendor-specific features.
| Full hardware ID | Product |
|---|---|
| PCI\VEN_1002&DEV_6760&SUBSYS_01241002 | Radeon HD 6470M |
| PCI\VEN_1002&DEV_6760&SUBSYS_01341002 | Radeon HD 6470M |
| PCI\VEN_1002&DEV_6760&SUBSYS_238B1019 | Radeon HD 6470M |
| PCI\VEN_1002&DEV_6760&SUBSYS_238E1019 | Radeon HD 6470M |
| PCI\VEN_1002&DEV_6760&SUBSYS_23901019 | Radeon HD 6470M |
| PCI\VEN_1002&DEV_6760&SUBSYS_99851019 | Radeon HD 6470M |
| PCI\VEN_1002&DEV_6760&SUBSYS_04C11028 | Radeon HD 6470M |
| PCI\VEN_1002&DEV_6760&SUBSYS_04C31028 | Radeon HD 6470M |
| PCI\VEN_1002&DEV_6760&SUBSYS_04CA1028 | Radeon HD 6470M |
| PCI\VEN_1002&DEV_6760&SUBSYS_04CB1028 | Radeon HD 6470M |
| PCI\VEN_1002&DEV_6760&SUBSYS_04CC1028 | Vostro 3350 |
| PCI\VEN_1002&DEV_6760&SUBSYS_04D11028 | Radeon HD 6470M |
| PCI\VEN_1002&DEV_6760&SUBSYS_04D31028 | Radeon HD 6470M |
| PCI\VEN_1002&DEV_6760&SUBSYS_04D71028 | Radeon HD 6470M |
| PCI\VEN_1002&DEV_6760&SUBSYS_05021028 | Radeon HD 6470M |
| PCI\VEN_1002&DEV_6760&SUBSYS_05031028 | Radeon HD 6470M |
| PCI\VEN_1002&DEV_6760&SUBSYS_05061028 | Radeon HD 6470M |
| PCI\VEN_1002&DEV_6760&SUBSYS_05071028 | Radeon HD 6470M |
| PCI\VEN_1002&DEV_6760&SUBSYS_05141028 | Radeon HD 6470M |
| PCI\VEN_1002&DEV_6760&SUBSYS_051C1028 | Radeon HD 6450M |
| PCI\VEN_1002&DEV_6760&SUBSYS_051D1028 | Radeon HD 6450M |
| PCI\VEN_1002&DEV_6760&SUBSYS_161A103C | Radeon HD 6470M |
| PCI\VEN_1002&DEV_6760&SUBSYS_161B103C | Radeon HD 6470M |
| PCI\VEN_1002&DEV_6760&SUBSYS_161E103C | Radeon HD 6470M |
| PCI\VEN_1002&DEV_6760&SUBSYS_161F103C | Radeon HD 6470M |
| PCI\VEN_1002&DEV_6760&SUBSYS_1622103C | Radeon HD 6450M |
| PCI\VEN_1002&DEV_6760&SUBSYS_1623103C | Radeon HD 6450M |
| PCI\VEN_1002&DEV_6760&SUBSYS_164A103C | Radeon HD 6470M |
| PCI\VEN_1002&DEV_6760&SUBSYS_164D103C | Radeon HD 6470M |
| PCI\VEN_1002&DEV_6760&SUBSYS_1651103C | Radeon HD 6470M |
| PCI\VEN_1002&DEV_6760&SUBSYS_1656103C | Radeon HD 6490M |
| PCI\VEN_1002&DEV_6760&SUBSYS_1658103C | Radeon HD 6490M |
| PCI\VEN_1002&DEV_6760&SUBSYS_1659103C | Radeon HD 6490M |
| PCI\VEN_1002&DEV_6760&SUBSYS_165B103C | Radeon HD 6490M |
| PCI\VEN_1002&DEV_6760&SUBSYS_165D103C | Radeon HD 6470M |
| PCI\VEN_1002&DEV_6760&SUBSYS_165F103C | Radeon HD 6470M |
| PCI\VEN_1002&DEV_6760&SUBSYS_1661103C | Radeon HD 6470M |
| PCI\VEN_1002&DEV_6760&SUBSYS_1663103C | Radeon HD 6470M |
| PCI\VEN_1002&DEV_6760&SUBSYS_1665103C | Radeon HD 6470M |
| PCI\VEN_1002&DEV_6760&SUBSYS_1667103C | Radeon HD 6470M |
| PCI\VEN_1002&DEV_6760&SUBSYS_1669103C | Radeon HD 6470M |
| PCI\VEN_1002&DEV_6760&SUBSYS_166B103C | Radeon HD 6470M |
| PCI\VEN_1002&DEV_6760&SUBSYS_166C103C | Radeon HD 6470M |
| PCI\VEN_1002&DEV_6760&SUBSYS_166E103C | Radeon HD 6470M |
| PCI\VEN_1002&DEV_6760&SUBSYS_1670103C | Radeon HD 6470M |
| PCI\VEN_1002&DEV_6760&SUBSYS_1672103C | Radeon HD 6470M |
| PCI\VEN_1002&DEV_6760&SUBSYS_167A103C | Radeon HD 6470M |
| PCI\VEN_1002&DEV_6760&SUBSYS_167B103C | Radeon HD 6470M |
| PCI\VEN_1002&DEV_6760&SUBSYS_167D103C | Radeon HD 6490M |
| PCI\VEN_1002&DEV_6760&SUBSYS_167F103C | Radeon HD 6490M |
| PCI\VEN_1002&DEV_6760&SUBSYS_168C103C | Radeon HD 6470M |
| PCI\VEN_1002&DEV_6760&SUBSYS_168F103C | Radeon HD 6470M |
| PCI\VEN_1002&DEV_6760&SUBSYS_1694103C | Radeon HD 6470M |
| PCI\VEN_1002&DEV_6760&SUBSYS_1696103C | Radeon HD 6470M |
| PCI\VEN_1002&DEV_6760&SUBSYS_1698103C | Radeon HD 6470M |
| PCI\VEN_1002&DEV_6760&SUBSYS_169A103C | Radeon HD 6470M |
| PCI\VEN_1002&DEV_6760&SUBSYS_169C103C | Radeon HD 6490M |
| PCI\VEN_1002&DEV_6760&SUBSYS_1855103C | Radeon HD 7450M |
| PCI\VEN_1002&DEV_6760&SUBSYS_1859103C | Radeon HD 7450M |
| PCI\VEN_1002&DEV_6760&SUBSYS_185C103C | Radeon HD 7450M |
| PCI\VEN_1002&DEV_6760&SUBSYS_185D103C | Radeon HD 7470M |
| PCI\VEN_1002&DEV_6760&SUBSYS_185F103C | Radeon HD 7470M |
| PCI\VEN_1002&DEV_6760&SUBSYS_1863103C | Radeon HD 7450M |
| PCI\VEN_1002&DEV_6760&SUBSYS_355C103C | Radeon HD 6490M |
| PCI\VEN_1002&DEV_6760&SUBSYS_355F103C | Radeon HD 6490M |
| PCI\VEN_1002&DEV_6760&SUBSYS_3563103C | Radeon HD 6470M |
| PCI\VEN_1002&DEV_6760&SUBSYS_3565103C | Radeon HD 6470M |
| PCI\VEN_1002&DEV_6760&SUBSYS_3567103C | Radeon HD 6470M |
| PCI\VEN_1002&DEV_6760&SUBSYS_3569103C | Radeon HD 6470M |
| PCI\VEN_1002&DEV_6760&SUBSYS_3581103C | Radeon HD 6490M |
| PCI\VEN_1002&DEV_6760&SUBSYS_3584103C | Radeon HD 6470M |
| PCI\VEN_1002&DEV_6760&SUBSYS_358C103C | Radeon HD 6490M |
| PCI\VEN_1002&DEV_6760&SUBSYS_358F103C | Radeon HD 6490M |
| PCI\VEN_1002&DEV_6760&SUBSYS_3592103C | Radeon HD 6490M |
| PCI\VEN_1002&DEV_6760&SUBSYS_3596103C | Radeon HD 6490M |
| PCI\VEN_1002&DEV_6760&SUBSYS_366B103C | Radeon HD 6470M |
| PCI\VEN_1002&DEV_6760&SUBSYS_3671103C | FirePro M3900 |
| PCI\VEN_1002&DEV_6760&SUBSYS_3673103C | Radeon HD 6470M |
| PCI\VEN_1002&DEV_6760&SUBSYS_100A1043 | Radeon HD 7470M |
| PCI\VEN_1002&DEV_6760&SUBSYS_100C1043 | Radeon HD 6470M |
| PCI\VEN_1002&DEV_6760&SUBSYS_101B1043 | Radeon HD 6470M |
| PCI\VEN_1002&DEV_6760&SUBSYS_101C1043 | Radeon HD 6470M |
| PCI\VEN_1002&DEV_6760&SUBSYS_102A1043 | Radeon HD 7450M |
| PCI\VEN_1002&DEV_6760&SUBSYS_102C1043 | Radeon HD 6470M |
| PCI\VEN_1002&DEV_6760&SUBSYS_104B1043 | Radeon HD 7470M |
| PCI\VEN_1002&DEV_6760&SUBSYS_105D1043 | Radeon HD 7470M |
| PCI\VEN_1002&DEV_6760&SUBSYS_106B1043 | Radeon HD 7470M |
| PCI\VEN_1002&DEV_6760&SUBSYS_106D1043 | Radeon HD 7470M |
| PCI\VEN_1002&DEV_6760&SUBSYS_107D1043 | Radeon HD 7470M |
| PCI\VEN_1002&DEV_6760&SUBSYS_1CB21043 | Radeon HD 6470M |
| PCI\VEN_1002&DEV_6760&SUBSYS_1D221043 | Radeon HD 6470M |
| PCI\VEN_1002&DEV_6760&SUBSYS_1D321043 | Radeon HD 6470M |
| PCI\VEN_1002&DEV_6760&SUBSYS_20011043 | Radeon HD 6470M |
| PCI\VEN_1002&DEV_6760&SUBSYS_20021043 | Radeon HD 7470M |
| PCI\VEN_1002&DEV_6760&SUBSYS_21071043 | Radeon HD 7470M |
| PCI\VEN_1002&DEV_6760&SUBSYS_21081043 | Radeon HD 7470M |
| PCI\VEN_1002&DEV_6760&SUBSYS_21091043 | Radeon HD 7470M |
| PCI\VEN_1002&DEV_6760&SUBSYS_84A01043 | Radeon HD 6470M |
| PCI\VEN_1002&DEV_6760&SUBSYS_84E91043 | Radeon HD 6470M |
| PCI\VEN_1002&DEV_6760&SUBSYS_85151043 | Radeon HD 7470M |
| PCI\VEN_1002&DEV_6760&SUBSYS_85171043 | Radeon HD 7470M |
| PCI\VEN_1002&DEV_6760&SUBSYS_855A1043 | Radeon HD 7470M |
| PCI\VEN_1002&DEV_6760&SUBSYS_907B104D | Radeon HD 6470M |
| PCI\VEN_1002&DEV_6760&SUBSYS_9081104D | Radeon HD 6470M |
| PCI\VEN_1002&DEV_6760&SUBSYS_9084104D | Radeon HD 6470M |
| PCI\VEN_1002&DEV_6760&SUBSYS_9085104D | Radeon HD 6470M |
| PCI\VEN_1002&DEV_6760&SUBSYS_00011179 | Radeon HD 6450M |
| PCI\VEN_1002&DEV_6760&SUBSYS_00031179 | Radeon HD 6450M |
| PCI\VEN_1002&DEV_6760&SUBSYS_00041179 | Radeon HD 6450M |
| PCI\VEN_1002&DEV_6760&SUBSYS_FB221179 | Radeon HD 7470M |
| PCI\VEN_1002&DEV_6760&SUBSYS_FB231179 | Radeon HD 7470M |
| PCI\VEN_1002&DEV_6760&SUBSYS_FB2C1179 | Radeon HD 7470M |
| PCI\VEN_1002&DEV_6760&SUBSYS_FB311179 | Radeon HD 7470M |
| PCI\VEN_1002&DEV_6760&SUBSYS_FB321179 | Radeon HD 7470M |
| PCI\VEN_1002&DEV_6760&SUBSYS_FB331179 | Radeon HD 7470M |
| PCI\VEN_1002&DEV_6760&SUBSYS_FB381179 | Radeon HD 7470M |
| PCI\VEN_1002&DEV_6760&SUBSYS_FB391179 | Radeon HD 7470M |
| PCI\VEN_1002&DEV_6760&SUBSYS_FB3A1179 | Radeon HD 7470M |
| PCI\VEN_1002&DEV_6760&SUBSYS_FB401179 | Radeon HD 7470M |
| PCI\VEN_1002&DEV_6760&SUBSYS_FB411179 | Radeon HD 7470M |
| PCI\VEN_1002&DEV_6760&SUBSYS_FB421179 | Radeon HD 7470M |
| PCI\VEN_1002&DEV_6760&SUBSYS_FB471179 | Radeon HD 7470M |
| PCI\VEN_1002&DEV_6760&SUBSYS_FB481179 | Radeon HD 7470M |
| PCI\VEN_1002&DEV_6760&SUBSYS_FB511179 | Radeon HD 7470M |
| PCI\VEN_1002&DEV_6760&SUBSYS_FB521179 | Radeon HD 7470M |
| PCI\VEN_1002&DEV_6760&SUBSYS_FB531179 | Radeon HD 7470M |
| PCI\VEN_1002&DEV_6760&SUBSYS_FB811179 | Radeon HD 7470M |
| PCI\VEN_1002&DEV_6760&SUBSYS_FB821179 | Radeon HD 7470M |
| PCI\VEN_1002&DEV_6760&SUBSYS_FB831179 | Radeon HD 7470M |
| PCI\VEN_1002&DEV_6760&SUBSYS_FC511179 | Radeon HD 6470M |
| PCI\VEN_1002&DEV_6760&SUBSYS_FC521179 | Radeon HD 7470M |
| PCI\VEN_1002&DEV_6760&SUBSYS_FC561179 | Radeon HD 7470M |
| PCI\VEN_1002&DEV_6760&SUBSYS_FCD31179 | Radeon HD 7470M |
| PCI\VEN_1002&DEV_6760&SUBSYS_FCD41179 | Radeon HD 7470M |
| PCI\VEN_1002&DEV_6760&SUBSYS_FCEE1179 | Radeon HD 7470M |
| PCI\VEN_1002&DEV_6760&SUBSYS_FDEE1179 | Radeon HD 7470M |
| PCI\VEN_1002&DEV_6760&SUBSYS_B074144D | Radeon HD 6470M |
| PCI\VEN_1002&DEV_6760&SUBSYS_B084144D | Radeon HD 6470M |
| PCI\VEN_1002&DEV_6760&SUBSYS_C095144D | Radeon HD 6470M |
| PCI\VEN_1002&DEV_6760&SUBSYS_C0B3144D | Radeon HD 6490M |
| PCI\VEN_1002&DEV_6760&SUBSYS_C538144D | Radeon HD 6470M |
| PCI\VEN_1002&DEV_6760&SUBSYS_C581144D | Radeon HD 6470M |
| PCI\VEN_1002&DEV_6760&SUBSYS_C589144D | Radeon HD 6470M |
| PCI\VEN_1002&DEV_6760&SUBSYS_C609144D | Radeon HD 7470M |
| PCI\VEN_1002&DEV_6760&SUBSYS_C625144D | Radeon HD 7470M |
| PCI\VEN_1002&DEV_6760&SUBSYS_C636144D | Radeon HD 7450M |
| PCI\VEN_1002&DEV_6760&SUBSYS_10AC1462 | Radeon HD 6470M |
| PCI\VEN_1002&DEV_6760&SUBSYS_0916152D | Radeon HD 6470M |
| PCI\VEN_1002&DEV_6760&SUBSYS_21E517AA | Radeon HD 6470M |
| PCI\VEN_1002&DEV_6760&SUBSYS_390017AA | Radeon HD 7450M |
…and 14 more.
Other ATI/AMD Radeon devices with drivers
- Turks LE [Radeon HD 5570/6510/7510/8510] 675F
- Seymour LP [Radeon HD 6430M] 6761
- FirePro V (FireGL V) Graphics Adapter 6762
- Turks PRO [Radeon HD 7570] 675D
- Seymour [Radeon E6460] 6763
- Seymour [Radeon HD 6400M Series] 6764
- Seymour [Radeon HD 6400M Series] 6765
- Turks [Radeon HD 7600 Series] 675B
- Caicos 6766
- Caicos 6767
- Turks PRO [Radeon HD 6570/7570/8550] 6759
- Caicos 6768